| Produkt | Färg | Lådor | S1 | S2 | S3 | Antal | Pris | Köpte |
|---|
| Spathiphyllum Diamond Variegata | | 204 | 14 | 45 | 1 | | ???0,00 | 0 |
| Spathiphyllum Diamond Variegata | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Cactus Mixed 18 in Showdoos | | 985 | 505 | 5 | 25 | | ???0,00 | 0 |
| Maranta Leuc. Fascinator | | 480 | 12 | 35 | 3 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Inverness White 5 stem | | 206 | 12 | 50 | 23 | | ???0,00 | 0 |
| Chamaecyparis Laws. Ellwoodii Inclusief Pot 30/35 | | 418 | 9 | 30 | 1 | | ???0,00 | 0 |
| Calluna Vulg. Beauty L Sanne Red Zwaar Xl | | 406 | 13 | 25 | 15 | | ???0,00 | 0 |
| Helleborus Ice N Roses Mixed Mixed Jumbo with Etiket | | 800 | 29 | 60 | 1 | | ???0,00 | 0 |
| Helleborus winter Ballet ..mix Pink Frostfire | | 306 | 15 | 25 | 25 | | ???0,00 | 0 |
| Helleborus Niger Diva White with Etiket | | 206 | 13 | 25 | 1 | | ???0,00 | 0 |
| Helleborus winter Ballet ..mix Pink Frostfire | | 306 | 15 | 25 | 1 | | ???0,00 | 0 |
| Skimmia Jap. Rubella Skimmia Rubella 4+ Flowers | Brown | 754 | 510 | 33 | 11 | | ???0,00 | 0 |
| Skimmia Jap. Rubella Skimmia Japonica Rubella | Brown | 306 | 17 | 50 | 23 | | ???0,00 | 0 |
| Skimmia Jap. Rubella 7+ | Brown | 410 | 510 | 33 | 11 | | ???0,00 | 0 |
| Skimmia Jap. Rubella 10+ Flower | Brown | 408 | 13 | 40 | 23 | | ???0,00 | 0 |
| Kalanchoe Magic Bell in Potcover | Green | 204 | 14 | 55 | 1 | | ???0,00 | 0 |
| Anthurium Fc Romantico in Blanco cover | | 295 | 12 | 36 | 2 | | ???0,00 | 0 |
| Anthurium Mixed 4 in Couture cover | Mixed | 408 | 14 | 45 | 2 | | ???0,00 | 0 |
| Euphorbia Pulc. Alaska White 12+ Head | | 483 | 19 | 50 | 12 | | ???0,00 | 0 |
| Euphorbia Pulc. Christ Feel Pink Pink 12+ Head | | 483 | 19 | 50 | 1 | | ???0,00 | 0 |
| Cyclamen Gr Mammoth Mixed Diameter 22+ | | 406 | 13 | 30 | 20 | | ???0,00 | 0 |
| Schlumbergera Mixed 4 Quattrolore Mixed 70+ Knop Decor | | 814 | 13 | 27 | 23 | | ???0,00 | 0 |
| Euphorbia Pulc. Princ ..mix Mixed 8+ in Morelips | | 386 | 14 | 35 | 22 | | ???0,00 | 0 |
| Kalanchoe Blos. Perfecta ..mix 5 Goodie Mixed | | 491 | 510 | 24 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Rs Fl 5 Happiness Metal | | 490 | 12 | 25 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Lilli Lilli Pink | | 807 | 9 | 25 | 1 | | ???0,00 | 0 |
| Spathiphyllum Sweet Curiosa 5+ Flower Air So Pure | | 408 | 13 | 55 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Colorado Royal Pink | | 408 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Michigan Royal Red | | 408 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Colorado Pink 3+ Blanco cover | | 408 | 14 | 50 | 1 | | ???0,00 | 0 |
| Clivia Miniata with Potcover | Orange | 497 | 13 | 50 | 22 | | ???0,00 | 0 |
| Begonia Elat. Du Mixed Dolcamore Mixtray | Mixed | 824 | 14 | 31 | 1 | | ???0,00 | 0 |
| Rosa Favourite Roses Mixed 3 Mixtray Bowl | | 338 | 20 | 30 | 23 | | ???0,00 | 0 |
| Hippeastrum Mixed 4 1 stem Mixtray + Etiket | | 408 | 14 | 15 | 12 | | ???0,00 | 0 |
| Hippeastrum Waxed H% Wax White | | 824 | 15 | 20 | 1 | | ???0,00 | 0 |
| Hippeastrum Waxed H% Top Line Wijnrood | | 824 | 20 | 20 | 1 | | ???0,00 | 0 |
| Hippeastrum Waxed H% Top Line Titaan | | 824 | 20 | 20 | 1 | | ???0,00 | 0 |
| Hippeastrum Waxed H% Top Line Pink Rose | | 824 | 15 | 20 | 1 | | ???0,00 | 0 |
| Hippeastrum Waxed H% Top Line Pastel Rose | | 824 | 20 | 20 | 1 | | ???0,00 | 0 |
| Hippeastrum Waxed H% Top Line Gold | | 824 | 20 | 20 | 1 | | ???0,00 | 0 |
| Hippeastrum Waxed H% Top Line Dennegroen | | 824 | 15 | 20 | 1 | | ???0,00 | 0 |
| Hippeastrum Waxed H% Glitter White | | 824 | 20 | 20 | 1 | | ???0,00 | 0 |
| Hippeastrum Waxed H% Glitter Wijnrood | | 824 | 20 | 20 | 1 | | ???0,00 | 0 |
| Hippeastrum Waxed H% Glitter Pink Pink | | 824 | 20 | 20 | 1 | | ???0,00 | 0 |
| Hippeastrum Waxed H% Glitter Orange | | 824 | 20 | 20 | 1 | | ???0,00 | 0 |
| Hippeastrum Waxed H% Glitter Natural | | 824 | 20 | 20 | 1 | | ???0,00 | 0 |
| Hippeastrum Waxed H% Glitter Kerstrood | | 824 | 20 | 20 | 1 | | ???0,00 | 0 |
| Hippeastrum Waxed H% Glitter Gold | | 824 | 20 | 20 | 1 | | ???0,00 | 0 |
| Guzmania Ostara Ostara Xxl Decorum | Red | 829 | 13 | 65 | 33 | | ???0,00 | 0 |
| Guzmania Mixed Basic Mixed | Mixed | 409 | 13 | 50 | 33 | | ???0,00 | 0 |
| Aechmea Fasciata Primera Pink | Pink | 351 | 15 | 60 | 23 | | ???0,00 | 0 |
| Bromelia Mixed | Mixed | 490 | 12 | 50 | 65 | | ???0,00 | 0 |
| Ananas Rosita | | 212 | 9 | 30 | 998 | | ???0,00 | 0 |
| Vriesea Mixed 6 Linge Ompot Mixtray | | 816 | 12 | 45 | 22 | | ???0,00 | 0 |
| Cactus Mixed 6 | | 209 | 510 | 15 | 25 | | ???0,00 | 0 |
| Euphorbia Milii Red Budget | | 395 | 12 | 25 | 1 | | ???0,00 | 0 |
| Cactus Mixed 18 in Showdoos | | 985 | 505 | 5 | 25 | | ???0,00 | 0 |
| Cactus Mixed in Blister | | 344 | 503 | 5 | 25 | | ???0,00 | 0 |
| Crassula Mixed Supure® - Woods | | 401 | 12 | 15 | 26 | | ???0,00 | 0 |
| Ficus Benja. Danielle | | 306 | 17 | 75 | 1 | | ???0,00 | 0 |
| Codiaeum Var. Gr Excellent | | 495 | 13 | 45 | 1 | | ???0,00 | 0 |
| Pachira Aquatica Trunk | | 999 | 12 | 45 | 1 | | ???0,00 | 0 |
| Alocasia Macrorrhizos Stingray | | 306 | 17 | 85 | 998 | | ???0,00 | 0 |
| Monstera Delic. "Disc Etiket Air So Pure" | | 352 | 17 | 55 | 2 | | ???0,00 | 0 |
| Beaucarnea Recurvata 2-3pp | | 230 | 505 | 20 | 2 | | ???0,00 | 0 |
| Primulina Dryas Pretty Turtle | | 406 | 13 | 24 | 0 | | ???0,00 | 0 |
| Dracaena Marg. Magenta 30-10 3+ Head | | 306 | 17 | 80 | 2 | | ???0,00 | 0 |
| Chamaedorea Elegans | | 418 | 9 | 30 | 1 | | ???0,00 | 0 |
| Dieffenbachia Mixed (36) 6 Varieties Mixed | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
| Asplenium Parvati | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
| Platycerium Bifurc. | | 800 | 26 | 80 | 1 | | ???0,00 | 0 |
| Dypsis Lutescens Chrysalidoca | | 306 | 17 | 80 | 1 | | ???0,00 | 0 |
| Soleirolia Soleirolii Mixed 2 . | | 315 | 9 | 11 | 0 | | ???0,00 | 0 |
| Soleirolia Soleirolii Green . | | 315 | 9 | 11 | 0 | | ???0,00 | 0 |
| Cupressus Macro. Goldcrest Wilma . | | 401 | 510 | 48 | 1 | | ???0,00 | 0 |
| Cocos Nucifera Cocos Nucifera (kopie) | | 800 | 19 | 120 | 0 | | ???0,00 | 0 |
| Schefflera Arbor. Compacta | | 306 | 17 | 95 | 1 | | ???0,00 | 0 |
| Dypsis Lutescens Chrysalidoca Economico | | 256 | 19 | 80 | 15 | | ???0,00 | 0 |
| Cycas Revoluta 21+ Leaf | | 256 | 19 | 80 | 21 | | ???0,00 | 0 |
| Beaucarnea Recurvata Rechte Stem | | 800 | 24 | 90 | 3 | | ???0,00 | 0 |
| Aralia Japonica 8pp | | 490 | 12 | 40 | 8 | | ???0,00 | 0 |
| Monstera Delic. Monstera Pot 17 | | 395 | 17 | 60 | 2 | | ???0,00 | 0 |
| Begonia Bd Mac. Spotlight Green | | 395 | 14 | 28 | 998 | | ???0,00 | 0 |
| Begonia Bd Double Dot Cane Double Dot | | 306 | 12 | 20 | 3 | | ???0,00 | 0 |
| Epipremnum Pinn. Moss Stick Moss covered stick 100 | | 999 | 21 | 100 | 10 | | ???0,00 | 0 |
| Epipremnum Pinn. Moss Stick scindapsus | | 800 | 19 | 80 | 10 | | ???0,00 | 0 |
| Epipremnum Pinn. Moss Stick . | | 800 | 24 | 120 | 10 | | ???0,00 | 0 |
| Dracaena Fr De Lemonlime Tuft, sprig 30-10 | | 306 | 17 | 70 | 2 | | ???0,00 | 0 |
| Fittonia Verschaf. Red Angel . | | 421 | 508 | 12 | 3 | | ???0,00 | 0 |
| Peperomia Obt. Variegata Usa | | 421 | 508 | 12 | 2 | | ???0,00 | 0 |
| Araucaria Heterophylla | | 800 | 24 | 110 | 1 | | ???0,00 | 0 |
| Pachira Aquatica Gevlochten Stem | | 395 | 17 | 75 | 998 | | ???0,00 | 0 |
| Dracaena Marg. Magenta 30-15 | | 395 | 17 | 80 | 2 | | ???0,00 | 0 |
| Dracaena Marg. Sunray Dracaena Sunray 60-30-15 (p2 | | 800 | 24 | 120 | 3 | | ???0,00 | 0 |
| Dracaena Marg. Magenta 30-15 | | 395 | 17 | 70 | 2 | | ???0,00 | 0 |
| Dracaena Marg. Sunray candle holder | | 800 | 21 | 80 | 1 | | ???0,00 | 0 |
| Phalaenopsis Royal Mixed 2 Spike in Potcover | | 497 | 12 | 55 | 34 | | ???0,00 | 0 |
| Phalaenopsis White (DE) Tablo Champagne 2 Spike | | 829 | 12 | 40 | 23 | | ???0,00 | 0 |
| Burrageara Nelly Isler Mixtray 1 Spike | | 490 | 12 | 55 | 0 | | ???0,00 | 0 |
| Phalaenopsis 2 Spike White | | 497 | 12 | 55 | 23 | | ???0,00 | 0 |
| Xcolmanara Catatante 1 stem | | 352 | 12 | 90 | 23 | | ???0,00 | 0 |
| Phalaenopsis Chaville 3-4 stem | | 817 | 12 | 55 | 12 | | ???0,00 | 0 |
| Phalaenopsis 3-tak Wild&free Mixed | | 497 | 12 | 55 | 12 | | ???0,00 | 0 |
| Phalaenopsis Multi. Mixed 3 gnome 1-tak | | 490 | 12 | 35 | 12 | | ???0,00 | 0 |
| Conifers Mixed Conifers Other Mixed | | 231 | 510 | 38 | 1 | | ???0,00 | 0 |
| Ilex Aquifolium Bontblad - 2 Rode Bessen | | 446 | 6 | 12 | 1 | | ???0,00 | 0 |
| Cyclamen Colour Patio Mixtray + Garden Etiket | Mixed | 408 | 510 | 25 | 20 | | ???0,00 | 0 |
| Chamaecyparis Thyo. Alpica Chamaecyparis Th Alpica | | 999 | 11 | 30 | 10 | | ???0,00 | 0 |
| Chamaecyparis Laws. Ellwoodii Chamaecyparis Laws E | | 478 | 13 | 50 | 19 | | ???0,00 | 0 |
| Chamaecyparis Laws. Snow White Snow White | | 478 | 13 | 50 | 19 | | ???0,00 | 0 |
| Chamaecyparis Laws. Ellwoodii Inclusief Pot 30/35 | | 418 | 9 | 30 | 1 | | ???0,00 | 0 |
| Herbs Mixed herbs 12cm Mixed | | 208 | 12 | 15 | 998 | | ???0,00 | 0 |
| Gaultheria Proc. Gaultheria Procumbens | White | 212 | 9 | 15 | 11 | | ???0,00 | 0 |
| Boxwood Semp. Sphere 40cm | | 800 | 31 | 65 | 40 | | ???0,00 | 0 |
| Kalanchoe Nf Thyrsiflora Red Lips . | | 208 | 510 | 17 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Beauty Black + Heart Etiket | | 800 | 21 | 70 | 1 | | ???0,00 | 0 |
| Rhododendron Sim. Jimmy Red | Red | 386 | 14 | 30 | 5 | | ???0,00 | 0 |
| Rhododendron Sim. Witte bird White | White | 386 | 14 | 30 | 5 | | ???0,00 | 0 |
| Anthurium Andr. Samora Premium Line | White | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Hoya Kerrii Hoya Kerrii 1 Leaf | | 446 | 6 | 15 | 0 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 5 Catchy Season Mi | | 410 | 510 | 23 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 5 Catchy Season Mi | | 410 | 510 | 23 | 1 | | ???0,00 | 0 |
| Kalanchoe in Essentials cover | | 490 | 12 | 23 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Sweet Dream in Couture cover | | 490 | 12 | 36 | 2 | | ???0,00 | 0 |
| Anthurium Mixed 4 in Couture cover | Mixed | 497 | 12 | 36 | 2 | | ???0,00 | 0 |
| Anthurium Mixed Basic Line | Mixed | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
| Cyclamen Gr Mammoth Mixtray | | 403 | 17 | 40 | 35 | | ???0,00 | 0 |
| Cyclamen Md Metalis White Silver Leaf | | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
| Cyclamen Colour Carino Mixtray | | 458 | 510 | 25 | 22 | | ???0,00 | 0 |
| Cyclamen Colour Djix Djix Red | | 386 | 13 | 25 | 1 | | ???0,00 | 0 |
| Euphorbia Pulc. Christ Feel Red Mini | Red | 829 | 6 | 13 | 11 | | ???0,00 | 0 |
| Hyacinthus Orie. Mixed 4 1pp Mixed 4 Colour + Etiket | | 811 | 7 | 15 | 22 | | ???0,00 | 0 |
| Hyacinthus Orie. Mixed 5 3pp Mixed 5 Colour + Etiket | | 811 | 12 | 15 | 22 | | ???0,00 | 0 |
| Hyacinthus Orie. Pearl White 3pp White + Etiket | White | 811 | 12 | 15 | 22 | | ???0,00 | 0 |
| Haworthia Fasciata Big Band . | | 445 | 505 | 10 | 0 | | ???0,00 | 0 |
| Aloe Arborescens . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
| Aloe Arborescens . | | 209 | 11 | 15 | 0 | | ???0,00 | 0 |
| Crassula Marnieriana Hottentot | | 206 | 12 | 20 | 998 | | ???0,00 | 0 |
| Crassula Ovata Minor . | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Opuntia Microdasys Albispina . | | 445 | 85 | 505 | 10 | | ???0,00 | 0 |
| Succulents Mixed | | 411 | 510 | 25 | 0 | | ???0,00 | 0 |
| Gymnocalycium Mihanov. Japan Mixed Geënt | Mixed | 445 | 505 | 15 | 20 | | ???0,00 | 0 |
| Aloe Aristata Tiki Tahi Xl | | 206 | 12 | 18 | 0 | | ???0,00 | 0 |
| Aloe Aristata Tiki Tahi . | | 212 | 9 | 17 | 0 | | ???0,00 | 0 |
| Dracaena Marg. Bicolor candle holder | | 800 | 21 | 80 | 1 | | ???0,00 | 0 |
| Humata Griffithiana Var. Tyermannii Hangpot | | 349 | 17 | 30 | 998 | | ???0,00 | 0 |
| Livistona Rotundifolia | | 234 | 14 | 50 | 1 | | ???0,00 | 0 |
| Epiphyllum Anguliger . | | 212 | 9 | 15 | 6 | | ???0,00 | 0 |
| Ficus Binn. Amstel King | | 306 | 17 | 80 | 2 | | ???0,00 | 0 |
| Ficus Microcarpa Moclame Pyramide | | 800 | 21 | 105 | 2 | | ???0,00 | 0 |
| Chlorophytum Cos. Atlantic Atlantic | | 445 | 505 | 15 | 1 | | ???0,00 | 0 |
| Philodendron Silver Queen Moss covered stick | | 306 | 17 | 90 | 3 | | ???0,00 | 0 |
| Calathea Roseopicta Crimson . | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Callisia Repens Punpkin ceramics | | 212 | 6 | 12 | 0 | | ???0,00 | 0 |
| Philodendron Philod. Pink Marble | | 214 | 9 | 22 | 1 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia Lucky Classic 15+ feathers | | 800 | 21 | 95 | 1 | | ???0,00 | 0 |
| Strelitzia Nicolai 2pp | | 800 | 21 | 100 | 2 | | ???0,00 | 0 |
| Peperomia Mixed . | | 408 | 12 | 19 | 3 | | ???0,00 | 0 |
| Phalaenopsis Mixed 1 Spike 9+ Branched 80 Cm (info 20 | | 352 | 12 | 75 | 22 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Inverness White 5 stem | | 206 | 12 | 50 | 22 | | ???0,00 | 0 |
| Viburnum Tinus Zwaar Xxl | White | 408 | 13 | 25 | 2 | | ???0,00 | 0 |
| Gaultheria Proc. Red Speedy Bowl | White | 800 | 23 | 25 | 23 | | ???0,00 | 0 |
| Gaultheria Proc. Mini Zwaar Xxl | White | 446 | 6 | 11 | 9 | | ???0,00 | 0 |
| Erica Darley. White Perfect White Zwaar Xxl | White | 306 | 13 | 20 | 20 | | ???0,00 | 0 |
| Picea Glauca Conica Picea Glauca Conica Rode Pot P | | 955 | 19 | 60 | 19 | | ???0,00 | 0 |
| Euonymus Japon. Green Spire Euonymus Japonicus Gre | | 231 | 11 | 30 | 4 | | ???0,00 | 0 |
| Chamaecyparis Laws. Snow White Chamaecyparis Lawso | | 231 | 510 | 35 | 1 | | ???0,00 | 0 |
| Chamaecyparis Pis. Boulevard Chamaecyparis Pisifer | | 212 | 9 | 24 | 19 | | ???0,00 | 0 |
| Skimmia Jap. Rubella Skimmia Jap Rubella | Brown | 496 | 15 | 45 | 23 | | ???0,00 | 0 |
| Rosa Patio-hit Mixed Mixtray | Mixed | 488 | 13 | 36 | 12 | | ???0,00 | 0 |
| Rosa Victory Mixed Mixtray | | 422 | 510 | 28 | 12 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 5 Basic Colorsplas | | 495 | 510 | 20 | 1 | | ???0,00 | 0 |
| Cyclamen Colour Verano Fiorita Mixtray | | 495 | 510 | 23 | 17 | | ???0,00 | 0 |
| Celosia Spic. Mystic Shades Zonder cover + Decorum | | 810 | 12 | 35 | 1 | | ???0,00 | 0 |
| Hippeastrum White Amadeus 2 stem Decorum | | 495 | 14 | 15 | 22 | | ???0,00 | 0 |
| Hippeastrum 2 stem Regular Mixtray | | 495 | 14 | 27 | 33 | | ???0,00 | 0 |
| Crocus Sativus Saffron Bloom & Gold | | 480 | 12 | 15 | 12 | | ???0,00 | 0 |
| Hyacinthus Orie. Mixed 3pp in Olijfgroene Pot 12cm | Mixed | 490 | 12 | 15 | 12 | | ???0,00 | 0 |
| Hyacinthus Orie. Mixed 1pp Mixed Zonder Etiket | Mixed | 814 | 7 | 15 | 12 | | ???0,00 | 0 |
| Ananas Rosita Red fruit | | 212 | 9 | 25 | 33 | | ???0,00 | 0 |
| Vriesea Mixed 6 Trendy ceramics | | 297 | 13 | 45 | 22 | | ???0,00 | 0 |
| Aloe Vera Barbadensis | | 206 | 12 | 40 | 30 | | ???0,00 | 0 |
| Cyperus Alternifolius | | 407 | 14 | 65 | 1 | | ???0,00 | 0 |
| Polystichum Tsussimense | | 206 | 12 | 30 | 998 | | ???0,00 | 0 |
| Ficus Elastica Tineke 3pp | | 800 | 27 | 100 | 3 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 8+ feathers | | 955 | 19 | 80 | 1 | | ???0,00 | 0 |
| Beaucarnea Recurvata . | | 306 | 17 | 50 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata . | | 483 | 19 | 60 | 3 | | ???0,00 | 0 |
| Philodendron Narrow Escape | | 236 | 14 | 40 | 2 | | ???0,00 | 0 |
| Alocasia Nebula Silver Compacta | | 386 | 14 | 25 | 3 | | ???0,00 | 0 |
| Homalomena Rubescens Maggy Clock Buy | | 236 | 14 | 40 | 1 | | ???0,00 | 0 |
| Sansevieria Cyl. Straight | | 206 | 12 | 40 | 998 | | ???0,00 | 0 |
| Aralia Japonica . | | 395 | 17 | 60 | 5 | | ???0,00 | 0 |
| Chlorophytum Com. Lemon | | 458 | 12 | 25 | 998 | | ???0,00 | 0 |
| Solanum Pseudocapsicum Bartoli Orange | | 476 | 14 | 30 | 0 | | ???0,00 | 0 |
| Sparrmannia Africana | | 251 | 17 | 40 | 2 | | ???0,00 | 0 |
| Dracaena Marg. Bicolor 45-30-15 3+ Head | | 800 | 21 | 95 | 3 | | ???0,00 | 0 |
| Senecio Cephal. Mountain Fire | | 458 | 510 | 15 | 998 | | ???0,00 | 0 |
| Monstera Delic. Piccolo Piccolo | | 306 | 12 | 30 | 1 | | ???0,00 | 0 |
| Philodendron Xanadu Tuft, sprig | | 800 | 33 | 80 | 6 | | ???0,00 | 0 |
| Cordyline Fruti. Rumba | | 490 | 12 | 35 | 1 | | ???0,00 | 0 |
| Strelitzia Nicolai 2pp | | 395 | 17 | 80 | 998 | | ???0,00 | 0 |
| Dracaena Marg. 30-15 | | 395 | 17 | 75 | 2 | | ???0,00 | 0 |
| Phalaenopsis Multi. White Punch Compacto White 5-t | | 385 | 12 | 35 | 23 | | ???0,00 | 0 |
| Cymbidium Jolli Red 4-5 stem | | 204 | 14 | 70 | 12 | | ???0,00 | 0 |
| Phalaenopsis White World 3-spike 18+ | | 822 | 12 | 70 | 22 | | ???0,00 | 0 |
| Phalaenopsis Multi. Mixed 2 stem Scenza | | 497 | 12 | 35 | 22 | | ???0,00 | 0 |
| Phalaenopsis Multi. Blossom Bliss 3-4 stem Decorum | | 297 | 12 | 35 | 22 | | ???0,00 | 0 |
| Phalaenopsis Multi. Anthurium Lausanne Lausanne 3-4 stem | | 297 | 12 | 35 | 22 | | ???0,00 | 0 |
| Phalaenopsis Multi. Anthurium Chamonix Chamonix 3-4 stem | | 295 | 12 | 35 | 22 | | ???0,00 | 0 |
| Phalaenopsis Multi. Anthurium Albenga Albenga 3-4 stem De | | 297 | 12 | 40 | 22 | | ???0,00 | 0 |
| Chamaecyparis Thyo. Alpica Chamaecyparis Th Alpica | | 999 | 11 | 28 | 10 | | ???0,00 | 0 |
| Chamaecyparis Woody World ..mix Chamaecyparis Woo | | 445 | 505 | 15 | 6 | | ???0,00 | 0 |
| Picea Glauca Perfecta | | 496 | 15 | 50 | 998 | | ???0,00 | 0 |
| Chamaecyparis Thyo. Top Point Top Point | | 478 | 13 | 45 | 19 | | ???0,00 | 0 |
| Chamaecyparis Laws. Ellwoodii Inclusief Pot 30/35 | | 418 | 9 | 30 | 1 | | ???0,00 | 0 |
| Chamaecyparis Thyo. Top Point Chamaecyparis Thyoid | | 418 | 9 | 32 | 1 | | ???0,00 | 0 |
| Chamaecyparis Thyo. Top Point Chamaecyparis Thyoid | | 418 | 9 | 32 | 1 | | ???0,00 | 0 |
| Gaultheria White Berry Gaultheria 12 Cm with Witte | | 408 | 12 | 15 | 34 | | ???0,00 | 0 |
| Picea Glauca Perfecta Picea Glauca Perfecta | | 814 | 17 | 65 | 998 | | ???0,00 | 0 |
| Skimmia Jap. Rubella Skimmia Japonica Rubella | Brown | 800 | 26 | 60 | 33 | | ???0,00 | 0 |
| Citrus Limetta Citrus Limetta Rossa-lime Medi-stem | | 496 | 14 | 35 | 5 | | ???0,00 | 0 |
| Cyclamen Colour Patio Garden Patio + Trayband | Mixed | 943 | 510 | 17 | 15 | | ???0,00 | 0 |
| Boxwood Semp. Sphere 50cm | | 800 | 35 | 70 | 50 | | ???0,00 | 0 |
| Anthurium Andr. Colorado Premium Line | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Schlumbergera Thor 30 Knop Yellow | | 208 | 11 | 28 | 12 | | ???0,00 | 0 |
| Kalanchoe Moreflow Sunny Pink Sunny Light Pink | | 810 | 14 | 40 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Calandiva Rubio Catchy Double Red | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Calandiva Whites Catchy Double Whi | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
| Hippeastrum Mixed 4 1 stem Mixed in cover | | 408 | 14 | 20 | 12 | | ???0,00 | 0 |
| Cactus cactus 5,5 Cm in Tanager Bird Planter | | 999 | 505 | 15 | 20 | | ???0,00 | 0 |
| Succulents Succulenten Mixed Trio | | 236 | 12 | 20 | 0 | | ???0,00 | 0 |
| Epiphyllum Chrysocardium Hangpot | | 800 | 14 | 30 | 6 | | ???0,00 | 0 |
| Epiphyllum Fruhlings Gold | | 206 | 12 | 33 | 6 | | ???0,00 | 0 |
| Epiphyllum Sarah Courant | | 206 | 12 | 40 | 5 | | ???0,00 | 0 |
| Echeveria Antaris | | 204 | 13 | 15 | 0 | | ???0,00 | 0 |
| Ferocactus Pilosus Stainesii | | 955 | 17 | 22 | 0 | | ???0,00 | 0 |
| Crassula Arborescens Curly . | | 800 | 30 | 60 | 0 | | ???0,00 | 0 |
| Euphorbia Ingens Korte Plant, Potmaat 31 Cm | | 833 | 31 | 90 | 110 | | ???0,00 | 0 |
| Euphorbia Ingens Variegata Marmorata | | 819 | 21 | 60 | 0 | | ???0,00 | 0 |
| Euphorbia Ingens . | | 819 | 21 | 60 | 0 | | ???0,00 | 0 |
| Euphorbia Abyssinica Eritrea | | 825 | 24 | 65 | 110 | | ???0,00 | 0 |
| Crassula Ovata Sunset . | | 800 | 21 | 45 | 998 | | ???0,00 | 0 |
| Aloe Aristata Cosmo . | | 212 | 508 | 12 | 998 | | ???0,00 | 0 |
| Haworthia Fasciata Big Band | | 445 | 505 | 8 | 57 | | ???0,00 | 0 |
| Euphorbia Tirucalli Euphorbia Tirucalli 12 Cm | | 206 | 12 | 40 | 0 | | ???0,00 | 0 |
| Cereus Myrtillocactus Boobie | | 208 | 510 | 12 | 20 | | ???0,00 | 0 |
| Euphorbia Abyssinica Eritrea | | 819 | 21 | 60 | 110 | | ???0,00 | 0 |
| Euphorbia Baioensis . | | 202 | 17 | 40 | 0 | | ???0,00 | 0 |
| Euphorbia Mayurnathanii Variegata | | 202 | 17 | 40 | 110 | | ???0,00 | 0 |
| Euphorbia Maurentania | | 202 | 17 | 40 | 0 | | ???0,00 | 0 |
| Euphorbia Lactea | | 819 | 21 | 50 | 110 | | ???0,00 | 0 |
| Euphorbia Trigona Rubra | | 819 | 21 | 60 | 41 | | ???0,00 | 0 |
| Crassula Ovata Gollum | | 800 | 21 | 50 | 5 | | ???0,00 | 0 |
| Crassula Ovata Horn Tree | | 800 | 21 | 50 | 106 | | ???0,00 | 0 |
| Echeveria Apus . | | 208 | 510 | 14 | 0 | | ???0,00 | 0 |
| Echeveria Maradiba | | 208 | 510 | 14 | 0 | | ???0,00 | 0 |
| Dracaena Marg. Magenta 60-30-15 | | 800 | 21 | 120 | 3 | | ???0,00 | 0 |
| Pachira Aquatica Gevlochten Stem | | 800 | 21 | 80 | 5 | | ???0,00 | 0 |
| Cupressus Macro. Goldcrest Wilma Duobol | | 495 | 14 | 60 | 1 | | ???0,00 | 0 |
| Dracaena Marg. 30-15 | | 395 | 17 | 75 | 2 | | ???0,00 | 0 |
| Cupressus Macro. Goldcrest .shape Wilma Triobol | | 800 | 23 | 115 | 1 | | ???0,00 | 0 |
| Kalanchoe Nf Beharensis . | | 212 | 508 | 12 | 1 | | ???0,00 | 0 |
| Epiphyllum Anguliger . | | 206 | 12 | 25 | 10 | | ???0,00 | 0 |
| Calathea Beautystar | | 236 | 14 | 50 | 1 | | ???0,00 | 0 |
| Strelitzia Nicolai 3pp | | 306 | 17 | 70 | 998 | | ???0,00 | 0 |
