| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Anthurium Karma White Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Essencia 3+ Xl Flower | | 812 | 12 | 35 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Casparo in Couture cover | | 408 | 14 | 45 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Nevada Premium Line | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Banderola Roja 7+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Livium Red 6+ Flowers | | 295 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Livium Red Mirco 3+ Flowers | | 811 | 7 | 25 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Spirit Mini Pot | | 811 | 7 | 25 | 1 | | ???0,00 | 0 |
| Anthurium Silver Blush | | 444 | 6 | 15 | 1 | | ???0,00 | 0 |
| Anthurium Crystallinum | | 444 | 6 | 15 | 1 | | ???0,00 | 0 |
| Compo Plants L% Pthi3289 Arrangement Autumn Ind | | 285 | 19 | 3 | 22 | | ???0,00 | 0 |
| Tillandsia Dolce Pink Xxl | | 234 | 15 | 70 | 23 | | ???0,00 | 0 |
| Tillandsia Dolce Pink Xxl | | 234 | 15 | 70 | 23 | | ???0,00 | 0 |
| Cactus Decorum Avonia Recurvata | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
| Echeveria Decorum Luella (rood) | | 212 | 508 | 15 | 998 | | ???0,00 | 0 |
| Euphorbia Tirucalli | | 206 | 12 | 37 | 5 | | ???0,00 | 0 |
| Aloe Aristata Cosmo with Etiket | | 202 | 17 | 25 | 998 | | ???0,00 | 0 |
| Echeveria Hercules . | | 208 | 510 | 14 | 0 | | ???0,00 | 0 |
| Rhipsalis Rhipsalis Other | | 906 | 14 | 50 | 0 | | ???0,00 | 0 |
| Euphorbia Trigona Rubra . | | 202 | 17 | 55 | 0 | | ???0,00 | 0 |
| Compo Succulents L% in Bowl with Etiket | | 236 | 12 | 3 | 25 | | ???0,00 | 0 |
| Crassula Swaziensis Variegata | | 206 | 12 | 15 | 51 | | ???0,00 | 0 |
| Portulacaria Afra . | | 234 | 14 | 40 | 10 | | ???0,00 | 0 |
| Euphorbia Milii Gabriella | | 395 | 510 | 30 | 1 | | ???0,00 | 0 |
| Succulents Mixed 5 . | | 445 | 505 | 15 | 0 | | ???0,00 | 0 |
| Cactus Decorated Mexicaan in 6 Cm Terracotta Kraag | | 220 | 505 | 11 | 20 | | ???0,00 | 0 |
| Cactus Decorated Mexicaanse Mannetjes | | 445 | 505 | 12 | 20 | | ???0,00 | 0 |
| Cactus Decorated on Rij 5,5 Cm with 3 Plakbloemen | | 445 | 505 | 8 | 15 | | ???0,00 | 0 |
| Cactus Decorated Mixed with Kleine Strobloemen | | 445 | 505 | 8 | 20 | | ???0,00 | 0 |
| Cactus Mixed | | 209 | 510 | 15 | 25 | | ???0,00 | 0 |
| Epiphyllum Van Volker | | 234 | 15 | 45 | 4 | | ???0,00 | 0 |
| Echeveria Mixed in Gazenbak | | 999 | 508 | 15 | 1 | | ???0,00 | 0 |
| Gymnocalycium Mihanov. Japan Mixed Multicolor Bloeie | Mixed | 337 | 507 | 13 | 1 | | ???0,00 | 0 |
| Echeveria Madiba | | 234 | 15 | 15 | 0 | | ???0,00 | 0 |
| Crassula Ovata Portulaca | | 208 | 510 | 20 | 0 | | ???0,00 | 0 |
| Cactus Ceramic Ev665 | | 201 | 16 | 25 | 30 | | ???0,00 | 0 |
| Sansevieria Trifa. Black Diamond | | 212 | 9 | 30 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. White Snow | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Black Diamond | | 206 | 12 | 35 | 3 | | ???0,00 | 0 |
| Succulents Cotyledon Orbiculata Variegata | | 212 | 508 | 25 | 998 | | ???0,00 | 0 |
| Crassula Arborescens Curly . | | 202 | 17 | 25 | 0 | | ???0,00 | 0 |
| Echeveria Orion . | | 204 | 13 | 15 | 0 | | ???0,00 | 0 |
| Euphorbia Ingens . | | 819 | 21 | 60 | 8 | | ???0,00 | 0 |
| Ficus Benja. Exotica Pyramid | | 800 | 21 | 105 | 3 | | ???0,00 | 0 |
| Philodendron Painted Lady . | | 483 | 19 | 50 | 4 | | ???0,00 | 0 |
| Maranta Leuc. Exclusive Grey * | | 480 | 12 | 30 | 3 | | ???0,00 | 0 |
| Calathea Lancifolia | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
| Calathea Leopardina Rhythm Of Nature | | 236 | 12 | 40 | 1 | | ???0,00 | 0 |
| Philodendron Silver Queen . | | 306 | 17 | 40 | 3 | | ???0,00 | 0 |
| Sansevieria Tiara Grand Gazelle . | | 208 | 12 | 50 | 1 | | ???0,00 | 0 |
| Araucaria Heterophylla . | | 800 | 21 | 80 | 1 | | ???0,00 | 0 |
| Senecio Bluepickle in Hangpot | | 800 | 25 | 120 | 15 | | ???0,00 | 0 |
| Ficus Sagittata Radicans Green | | 295 | 12 | 20 | 3 | | ???0,00 | 0 |
| Cupressus Macro. Goldcrest .shape Wilma Duobol | | 306 | 17 | 80 | 1 | | ???0,00 | 0 |
| Ctenanthe Burle-marxii . | | 819 | 14 | 35 | 1 | | ???0,00 | 0 |
| Calathea Roseopicta Mixed . | | 819 | 14 | 35 | 1 | | ???0,00 | 0 |
| Livistona Rotundifolia Pot Mixkleur | | 206 | 16 | 45 | 1 | | ???0,00 | 0 |
| Livistona Rotundifolia Susan Pot Mixkleur with Scho | | 206 | 16 | 45 | 1 | | ???0,00 | 0 |
| Schefflera Arbor. Compacta Gevlochten Stem duo Sphere | | 800 | 24 | 100 | 4 | | ???0,00 | 0 |
| Alocasia Antoro Velvel | | 206 | 12 | 32 | 5 | | ???0,00 | 0 |
| Philodendron N&s El Choco Red1pp | | 403 | 17 | 50 | 1 | | ???0,00 | 0 |
| Codiaeum Var. Gr Mammi Top cutting Cc | | 216 | 7 | 20 | 1 | | ???0,00 | 0 |
| Dypsis Lutescens Chrysalidoca Cc | | 216 | 7 | 30 | 8 | | ???0,00 | 0 |
| Dracaena Marg. Magenta Stem Cc | | 216 | 7 | 35 | 1 | | ???0,00 | 0 |
| Mascarena Verschaffeltii . | | 800 | 21 | 110 | 1 | | ???0,00 | 0 |
| Lepismium Houlletianum Forma Regnelli | | 800 | 21 | 40 | 0 | | ???0,00 | 0 |
| Myrsine Africana Myrsine Africana voice | | 206 | 12 | 30 | 3 | | ???0,00 | 0 |
| Myrsine Africana Myrsine Africana voice | | 212 | 8 | 20 | 1 | | ???0,00 | 0 |
| Pachira Aquatica Kolibri Greens Pachira in Flare P | | 812 | 9 | 31 | 1 | | ???0,00 | 0 |
| Alocasia Dragon Scale . | | 444 | 6 | 10 | 1 | | ???0,00 | 0 |
| Monstera Oblique Peru | | 444 | 6 | 20 | 1 | | ???0,00 | 0 |
| Monstera Obliqua Leichtlinii Mint | | 444 | 6 | 15 | 1 | | ???0,00 | 0 |
| Monstera Obliqua Leichtlinii Mint | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
| Philodendron Jose Buono | | 234 | 15 | 35 | 1 | | ???0,00 | 0 |
| Philodendron Bipinn. Little Hope . | | 800 | 21 | 55 | 1 | | ???0,00 | 0 |
| Beaucarnea Recurvata Sphere | | 295 | 14 | 45 | 2 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia Zenzi 2+ | | 813 | 6 | 16 | 1 | | ???0,00 | 0 |
| Pachira Aquatica Trunk 3pp | | 212 | 9 | 25 | 3 | | ???0,00 | 0 |
| Sansevieria Trifa. Moonshine 3pp | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Sansevieria Zeylanica . | | 407 | 14 | 45 | 1 | | ???0,00 | 0 |
| Sansevieria Star Canary . | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Philodendron Scand. Brasil Philodendron Scandens B | | 800 | 23 | 120 | 5 | | ???0,00 | 0 |
| Araucaria Bidwillii bonsai | | 800 | 26 | 65 | 1 | | ???0,00 | 0 |
| Araucaria Bidwillii bonsai | | 800 | 30 | 75 | 1 | | ???0,00 | 0 |
| Sansevieria Black Golden | | 800 | 24 | 110 | 1 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Split 2 Spike | | 814 | 12 | 65 | 23 | | ???0,00 | 0 |
| Hebe Hebe Addenda® Donna® Blue P30 | | 800 | 30 | 45 | 45 | | ???0,00 | 0 |
| Caryopteris Caryopteris Hint Of Gold (R) C 4,6 | | 800 | 23 | 50 | 4 | | ???0,00 | 0 |
| Osmanthus Burkwoodii Zwaar | White | 800 | 26 | 80 | 2 | | ???0,00 | 0 |
| Compo Sempervivum L% Teracota | | 403 | 17 | 3 | 12 | | ???0,00 | 0 |
| Anemone Hybrida Mont-rose Anemone Rose | Pink | 496 | 15 | 50 | 11 | | ???0,00 | 0 |
| Aster N-b Showmakers Mixed Mixtray, 3-5 Colours | | 495 | 14 | 30 | 3 | | ???0,00 | 0 |
| Fargesia Rufa Fargesia Rufa P19 | | 955 | 19 | 85 | 0 | | ???0,00 | 0 |
| Chamaerops Humilis . | Yellow | 483 | 18 | 65 | 1 | | ???0,00 | 0 |
| Miscanthus Sin. Gracillimus Miscanthus Sinensis Gr | | 458 | 14 | 30 | 20 | | ???0,00 | 0 |
| Carex Oshimensis Everco Eversheen . | | 306 | 17 | 35 | 0 | | ???0,00 | 0 |
| Carex Hachijoensis Evergold . | | 306 | 17 | 35 | 0 | | ???0,00 | 0 |
| Carex Oshimensis Everco Everillo . | | 306 | 17 | 35 | 0 | | ???0,00 | 0 |
| Carex Oshimensis Everco Everlime . | | 306 | 17 | 35 | 0 | | ???0,00 | 0 |
| Deschampsia Flexuosa Amilime Amilime® | | 306 | 17 | 35 | 1 | | ???0,00 | 0 |
| Festuca Glauca Intens Blue ® | | 800 | 23 | 45 | 1 | | ???0,00 | 0 |
| Compo Sempervivum L% Se-6006 | | 335 | 26 | 4 | 12 | | ???0,00 | 0 |
| Compo Sempervivum L% Se-5003 | | 250 | 28 | 2 | 25 | | ???0,00 | 0 |
| Compo Sempervivum L% Se-4003 | | 285 | 30 | 4 | 25 | | ???0,00 | 0 |
| Compo Sempervivum L% Se-1001 | | 285 | 39 | 4 | 12 | | ???0,00 | 0 |
| Kalanchoe Nf Oricula | | 212 | 508 | 18 | 1 | | ???0,00 | 0 |
| Kalanchoe Nf Decorum Maltese Cross | | 404 | 17 | 32 | 999 | | ???0,00 | 0 |
| Kalanchoe Nf Oricula | | 209 | 11 | 26 | 1 | | ???0,00 | 0 |
| Kalanchoe Nf Oricula | | 403 | 17 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Melodia Premium Line | | 404 | 17 | 65 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Samora Premium Line | White | 404 | 17 | 60 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Nando Catchy Spring Pink | | 410 | 510 | 23 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Amaril Catchy Spring Yellow | | 410 | 510 | 23 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Amador Catchy Spring Red | | 410 | 510 | 23 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Perfecta Orange Catchy Spring Oran | | 410 | 510 | 23 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Calandiva Whites Catchy Spring Whi | | 410 | 510 | 23 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Fc Alma 5+ Red | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
| Anthurium Pr. Amalia Elegance 5+ Pink/white | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Samora Premium Line | White | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Melodia Premium Line | | 204 | 14 | 45 | 1 | | ???0,00 | 0 |
| Celosia Spic. Mystic Shades Decorum | | 810 | 12 | 35 | 1 | | ???0,00 | 0 |
| Hydrangea Mac. Mixed Mixtray 5-7 | Mixed | 813 | 14 | 35 | 23 | | ???0,00 | 0 |
| Calathea Crocata Tassmania 5-6 Flowers Tst Pot | | 236 | 14 | 35 | 5 | | ???0,00 | 0 |
| Chrysanthemum Swifty Mixed Swifty Mixtray | | 412 | 510 | 18 | 3 | | ???0,00 | 0 |
| Curcuma Alism. Siam Sisto White 2+ | | 204 | 14 | 55 | 2 | | ???0,00 | 0 |
| Curcuma Alism. Siam Splash Purple 2+ | | 204 | 14 | 65 | 23 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Geraldo Catchy Spring Purpl | | 410 | 510 | 23 | 1 | | ???0,00 | 0 |
| Begonia Elat. Du Halo Dolcamore Red | | 824 | 14 | 31 | 1 | | ???0,00 | 0 |
| Begonia Elat. Du Mocca Orange Dolcamore Orange | | 824 | 14 | 31 | 1 | | ???0,00 | 0 |
| Begonia Elat. Du Hailey Sunset Dolcamore Salmon | | 824 | 14 | 31 | 1 | | ???0,00 | 0 |
| Begonia Elat. Hl Clara Dolcamore White | White | 824 | 14 | 31 | 1 | | ???0,00 | 0 |
| Begonia Elat. Du Mixed Dolcamore Mixtray | Mixed | 824 | 14 | 31 | 1 | | ???0,00 | 0 |
| Spathiphyllum Chopin Air So Pure Mini | White | 220 | 506 | 25 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Calandiva Zeta Catchy Double Pink | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Calandiva Weaver Catchy Double Pin | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Calandiva Rubio Catchy Double Red | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
| Compo Kamerplant Green L% 811 Floatschaal Mini Gro | | 338 | 19 | 3 | 99 | | ???0,00 | 0 |
| Vriesea Mixed 6 Trendy ceramics | | 297 | 13 | 45 | 22 | | ???0,00 | 0 |
| Vriesea Mixed 6 Trendy ceramics | | 297 | 13 | 45 | 22 | | ???0,00 | 0 |
| Vriesea Era Gtc Triplo Tuft, sprig | Red | 206 | 12 | 45 | 33 | | ???0,00 | 0 |
| Euphorbia Lactea . | | 206 | 510 | 22 | 998 | | ???0,00 | 0 |
| Cactus Mixed in fruit Mixed ceramics | | 808 | 505 | 10 | 20 | | ???0,00 | 0 |
| Cactus Mixed 5 in Tc Kraag Pot Terracotta (nieuw Mod | | 220 | 505 | 10 | 20 | | ???0,00 | 0 |
| Crassula Decorum Capitella Campfire | | 206 | 12 | 20 | 51 | | ???0,00 | 0 |
| Aloe Tiki Reef | | 212 | 9 | 16 | 0 | | ???0,00 | 0 |
| Aloe Mixed Tiki Quattro | | 212 | 9 | 16 | 28 | | ???0,00 | 0 |
| Aloe Tribal | | 206 | 12 | 15 | 11 | | ???0,00 | 0 |
| Cactus Mixed . | | 406 | 17 | 20 | 30 | | ???0,00 | 0 |
| Crassula Ovata . | | 999 | 21 | 35 | 0 | | ???0,00 | 0 |
| Crassula Arborescens Curly Green * | | 412 | 510 | 20 | 998 | | ???0,00 | 0 |
| Sansevieria Trifa. Hahnii Panthera | | 214 | 9 | 22 | 1 | | ???0,00 | 0 |
| Crassula Ovata Minor . | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
| Haworthia Super Fasciata | | 209 | 510 | 15 | 0 | | ???0,00 | 0 |
| Rhipsalis Mixed 6 Varieties Hangpot | | 968 | 14 | 30 | 40 | | ???0,00 | 0 |
| Cactus Decorated Mixed with Kleine Strobloemen | | 445 | 505 | 8 | 20 | | ???0,00 | 0 |
| Aloe Mixed . | | 212 | 508 | 12 | 22 | | ???0,00 | 0 |
| Euphorbia Ingens Erytrea Variegata | | 800 | 24 | 75 | 11 | | ???0,00 | 0 |
| Cactus Canarias Bowl | | 955 | 17 | 20 | 25 | | ???0,00 | 0 |
| Succulents Mixed in Tokelau Basket | | 236 | 14 | 30 | 15 | | ???0,00 | 0 |
| Haworthia Mixed Haworthia on Rij | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Haworthia Fasciata Big Band with Etiket | | 206 | 510 | 16 | 1 | | ???0,00 | 0 |
| Euphorbia Baioensis . | | 212 | 508 | 20 | 0 | | ???0,00 | 0 |
| Crassula Mixed . | | 445 | 505 | 9 | 15 | | ???0,00 | 0 |
| Aloe Humilis . | Orange | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Rhipsalis Burchellii . | | 206 | 12 | 18 | 21 | | ???0,00 | 0 |
| Euphorbia Mixed Ceramic Ev664 | | 999 | 14 | 25 | 30 | | ???0,00 | 0 |
| Cactus Ceramic Pot Mosaïc | | 999 | 7 | 15 | 20 | | ???0,00 | 0 |
| Cactus Ceramic Pot Mexico | | 999 | 10 | 20 | 25 | | ???0,00 | 0 |
| Cactus 2x cactus Mixed in Metalen Huisplanter | | 250 | 16 | 19 | 20 | | ???0,00 | 0 |
| Euphorbia Ingens Erytrea Variegata | | 800 | 21 | 70 | 11 | | ???0,00 | 0 |
| Succulents Mixtray | | 208 | 510 | 15 | 0 | | ???0,00 | 0 |
| Sedum Nussbaumerianum | | 212 | 508 | 10 | 1 | | ???0,00 | 0 |
| Crassula Ovata Gandalf . | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Crassula Ovata #5 | | 800 | 32 | 80 | 998 | | ???0,00 | 0 |
| Crassula Ovata Hobbit #8 | | 800 | 32 | 95 | 998 | | ???0,00 | 0 |
| Crassula Arborescens . | | 206 | 12 | 15 | 1 | | ???0,00 | 0 |
| Compo cactus L% Cactus+succulent Compo in 23 Cm Terr | | 201 | 23 | 4 | 25 | | ???0,00 | 0 |
| Compo cactus L% cactus Arrangement in 12 Cm Terraco | | 236 | 12 | 4 | 25 | | ???0,00 | 0 |
| Euphorbia Mayurnathanii Variegata | | 349 | 24 | 50 | 51 | | ???0,00 | 0 |
| Compo cactus L% Cactus+succulent Compo in 18 Cm Terr | | 201 | 18 | 4 | 25 | | ???0,00 | 0 |
| Euphorbia Abyssinica Course Eritrea | | 825 | 24 | 65 | 8 | | ???0,00 | 0 |
| Euphorbia Cooperi | | 353 | 35 | 100 | 0 | | ???0,00 | 0 |
| Euphorbia Ingens in plastic Pot | | 819 | 24 | 80 | 8 | | ???0,00 | 0 |
| Echeveria Orion . | | 204 | 13 | 15 | 0 | | ???0,00 | 0 |
| Crassula Ovata #6 | | 800 | 32 | 105 | 998 | | ???0,00 | 0 |
| Cactus Ceramic Pot Exotic Animals | | 999 | 10 | 20 | 25 | | ???0,00 | 0 |
| Succulents Mixed in Samoa Pot | | 208 | 10 | 25 | 14 | | ???0,00 | 0 |
| Haworthia Fasciata Big Band . | | 208 | 510 | 15 | 0 | | ???0,00 | 0 |
| Cactus Mixed . | | 488 | 12 | 15 | 30 | | ???0,00 | 0 |
| Succulents Mixtray | | 445 | 505 | 10 | 0 | | ???0,00 | 0 |
| Crassula Ovata Hobbit . | | 403 | 17 | 30 | 0 | | ???0,00 | 0 |
| Succulents Succulenten Mixed Trio | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Succulents Mixed | | 445 | 505 | 15 | 0 | | ???0,00 | 0 |
| Rhipsalis Mixed Kolibri Greens Rhipsalis Mixed in Owl | | 808 | 9 | 18 | 1 | | ???0,00 | 0 |
| Succulents Mixed in Desert Vaaspot | | 236 | 12 | 35 | 998 | | ???0,00 | 0 |
| Dracaena Frag. Jade Jewel . | | 208 | 12 | 23 | 1 | | ???0,00 | 0 |
| Dracaena Frag. Kanzi . | | 206 | 12 | 22 | 1 | | ???0,00 | 0 |
| Chamaedorea Elegans . | | 404 | 17 | 80 | 13 | | ???0,00 | 0 |
| Cussonia . | | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia Midori Green4life | | 955 | 19 | 65 | 1 | | ???0,00 | 0 |
| Fittonia Mosaic White Forest Fla | | 421 | 508 | 10 | 4 | | ???0,00 | 0 |
| Chamaedorea Elegans | | 232 | 19 | 80 | 1 | | ???0,00 | 0 |
| Chlorophytum Com. Prinzess Marbel | | 206 | 12 | 32 | 5 | | ???0,00 | 0 |
| Sansevieria Bacularis Mikado | | 220 | 6 | 20 | 1 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 5+ feathers | | 306 | 17 | 75 | 1 | | ???0,00 | 0 |
| Rhipsalis Heteroclada ‘Clara’ | | 800 | 21 | 40 | 0 | | ???0,00 | 0 |
| Asparagus Mixed 3 . | | 306 | 17 | 45 | 3 | | ???0,00 | 0 |
| Chamaecyparis Catechu Decorum | | 295 | 12 | 50 | 1 | | ???0,00 | 0 |
| Dracaena Surculosa Florida Beauty Decorum - Godsef | | 295 | 12 | 30 | 5 | | ???0,00 | 0 |
| Cordyline Fruti. Conga Decorum - Tuft, sprig | | 483 | 19 | 60 | 3 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia Zenzi 4+ | | 404 | 17 | 55 | 1 | | ???0,00 | 0 |
| Cycas Revoluta 14+ Leaf | | 732 | 22 | 65 | 14 | | ???0,00 | 0 |
| Howea Forsteriana 3pp | | 232 | 19 | 110 | 3 | | ???0,00 | 0 |
| Fittonia Mixed . | | 206 | 12 | 20 | 8 | | ???0,00 | 0 |
| Peperomia Spicies "Nevada" | | 395 | 12 | 27 | 5 | | ???0,00 | 0 |
| Sansevieria Fernwood Mikado | | 211 | 510 | 25 | 1 | | ???0,00 | 0 |
| Dracaena Fr De Lemonlime 60-30-15 | | 800 | 21 | 105 | 3 | | ???0,00 | 0 |
| Haworthia Limifolia . | | 208 | 510 | 20 | 0 | | ???0,00 | 0 |
| Sansevieria Trifa. Moonshine . | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Laurentii . | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
| Peperomia Peperomia Cayenne | | 395 | 11 | 25 | 1 | | ???0,00 | 0 |
| Peperomia Arifolia | | 208 | 12 | 20 | 5 | | ???0,00 | 0 |
| Sansevieria Bacularis Mikado | | 212 | 9 | 25 | 1 | | ???0,00 | 0 |
| Monstera Delic. Moss covered stick | | 800 | 27 | 120 | 9 | | ???0,00 | 0 |
| Kalanchoe Nf Tubiflora Decorum Pink Butterfly | | 206 | 12 | 15 | 999 | | ???0,00 | 0 |
| Haworthia Limifolia . | | 212 | 508 | 14 | 0 | | ???0,00 | 0 |
| Sansevieria Bacularis Mikado | | 206 | 12 | 40 | 1 | | ???0,00 | 0 |
| Kalanchoe Nf Tomentosa Decorum Coffeabean | | 212 | 508 | 16 | 999 | | ???0,00 | 0 |
| Muehlenbeckia Com. Maori Zwaar Xxl | | 208 | 11 | 15 | 998 | | ???0,00 | 0 |
| Peperomia Ferreyrae Happy-bean . | | 206 | 12 | 15 | 0 | | ???0,00 | 0 |
| Cycas Revoluta 12-14 / Premiumselection | | 202 | 17 | 60 | 12 | | ???0,00 | 0 |
| Dieffenbachia Seg. Tropic Snow Reeva Xxl | | 800 | 24 | 80 | 2 | | ???0,00 | 0 |
| Cycas Revoluta 11-14 / Premiumselection | | 204 | 14 | 55 | 11 | | ???0,00 | 0 |
| Capsicum Annuum Salsa Dark Orange Dark Orange | Red | 395 | 510 | 20 | 10 | | ???0,00 | 0 |
| Ficus Ficus Cyatistipula | | 800 | 21 | 110 | 1 | | ???0,00 | 0 |
| Ficus Ficus Lyrata Bambino 2-toef | | 232 | 19 | 60 | 2 | | ???0,00 | 0 |
| Dypsis Lutescens Chrysalidoca . | | 800 | 19 | 85 | 20 | | ???0,00 | 0 |
| Monstera Delic. 2pp | | 206 | 12 | 45 | 2 | | ???0,00 | 0 |
| Yucca 45-20 3+ | | 306 | 17 | 75 | 2 | | ???0,00 | 0 |
| Ficus Ficus Lyrata Stem | | 800 | 24 | 120 | 1 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 2+ feathers | | 401 | 12 | 35 | 1 | | ???0,00 | 0 |
| Strelitzia Nicolai Clock Buy 3pp | | 800 | 24 | 110 | 998 | | ???0,00 | 0 |
| Yucca 75-30-15 2+ Head | | 800 | 24 | 120 | 3 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 8+ feathers | | 397 | 17 | 70 | 1 | | ???0,00 | 0 |
| Aphelandra Squar. Botanica Green | | 406 | 13 | 25 | 0 | | ???0,00 | 0 |
| Pilea Promo Mojito | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
| Ferns Mixed . | | 212 | 9 | 15 | 1 | | ???0,00 | 0 |
| Aeonium Tabuliforme Variegata | | 208 | 510 | 16 | 0 | | ???0,00 | 0 |
| Microsorum Musifolium Crocodyllus Promo | | 306 | 12 | 40 | 0 | | ???0,00 | 0 |
| Sansevieria Cyl. Mini Mixed | | 220 | 6 | 17 | 5 | | ???0,00 | 0 |
| Hypoestes Phyllo. Mixed Dolcamore Goodness Trio with | | 822 | 12 | 14 | 0 | | ???0,00 | 0 |
| Strelitzia Nicolai 2pp | | 206 | 12 | 35 | 0 | | ???0,00 | 0 |
| Blechnum Gibbum Silver Lady Air So Pure | | 306 | 17 | 50 | 0 | | ???0,00 | 0 |
| Nephrolepis Exal. Tiger Fern Hangpot | | 232 | 20 | 60 | 1 | | ???0,00 | 0 |
| Musa Dwarf Cavendish . | | 800 | 21 | 90 | 0 | | ???0,00 | 0 |
| Monstera Pertusum Promo with Moss covered stick | | 800 | 24 | 115 | 4 | | ???0,00 | 0 |
| Vleesetende Plants Mixtray | | 295 | 508 | 25 | 0 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 3+ feathers | | 407 | 14 | 65 | 1 | | ???0,00 | 0 |
| Chamaedorea Elegans * | | 495 | 12 | 45 | 15 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Tokyo Flow 1 Spike | | 812 | 12 | 60 | 22 | | ???0,00 | 0 |
| Phalaenopsis Multi. Fc Safe Haven Duetto Multi 90+ | | 827 | 17 | 50 | 22 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Oxford Duetto 4 Spike | White | 827 | 17 | 70 | 22 | | ???0,00 | 0 |
| Phalaenopsis Orange Surf Song 2 Spike in Potcover | | 819 | 12 | 60 | 12 | | ???0,00 | 0 |
| Phalaenopsis Mixed 5 2 Spike in Vancouver Cup | | 206 | 12 | 55 | 23 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Inverness Sena Bowl White 12 Sp | | 800 | 26 | 50 | 12 | | ???0,00 | 0 |
| Phalaenopsis White 2 Spike 14+ | | 497 | 12 | 55 | 23 | | ???0,00 | 0 |
| Chamaerops Humilis . | Yellow | 496 | 14 | 55 | 1 | | ???0,00 | 0 |
| Trachycarpus Wagnerianus . | | 800 | 30 | 120 | 1 | | ???0,00 | 0 |
| Chamaerops Humilis Vulcano | Yellow | 800 | 35 | 100 | 1 | | ???0,00 | 0 |
| Hibiscus Syriacus Duc De Brabant Hibiscus Syr. Duc | Red | 800 | 23 | 80 | 4 | | ???0,00 | 0 |
| Hibiscus Syriacus Lavend Chiffon Hibiscus Syriacus | | 800 | 23 | 60 | 4 | | ???0,00 | 0 |
| Blackberries Idaeus Lucky Berry | | 800 | 21 | 50 | 3 | | ???0,00 | 0 |
| Ribes Lucky Berry | | 800 | 21 | 50 | 51 | | ???0,00 | 0 |
| Euonymus Japon. Kathy Euonymus Jap. Kathy 9 Cm | | 418 | 9 | 15 | 4 | | ???0,00 | 0 |
| Compo Sempervivum L% Pts7304 Arrangement Sempervivu | | 250 | 16 | 2 | 22 | | ???0,00 | 0 |
| Compo Sempervivum L% Pts7344 Arrangement Sempervivu | | 335 | 18 | 2 | 22 | | ???0,00 | 0 |
