| Produkt | Färg | Lådor | S1 | S2 | S3 | Antal | Pris | Köpte |
|---|
| Bouquet Kayleigh Cerise | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Variegated | | 566 | 60 | 20 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Cerise Orange | | 566 | 60 | 20 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Yellow Orange | | 566 | 60 | 20 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Pink | | 566 | 60 | 20 | 0 | | ???0,00 | 0 |
| Bouquet Harvest White Lilac | | 566 | 60 | 20 | 0 | | ???0,00 | 0 |
| Germini. Aqua Mixed X80 Blik | Mixed | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
| Hydrangea M Mag Rubyred Purple Classic | | 577 | 50 | 16 | 50 | | ???0,00 | 0 |
| Hydr. M Preserved Pink 5 Stems (p. bunch) | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| R Spray Parfum Majolika White | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
| R Spray Parfum Majolika White | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
| Rosa Mixed in bucket | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
| Wreath Dried Lagurus Mixed 30cm | | D00069 | 0 | 0 | 30 | | ???0,00 | 0 |
| Carnations Long Bizet | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Carnations Long Delphi | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Carnations Long Diletta | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Carnations Long Don Pedro | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Carnations Long Megan | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Carnations Long Tiepolo Fucsia | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Hydrangea M Bianca | White | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Hydrangea M Bianca | White | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Hydrangea M Lilac | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Hydrangea M Mag Trophy Purple | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Hydrangea M Shocking Blue | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Ilex Ve Oudij Orange | | 996 | 50 | 0 | 55 | | ???0,00 | 0 |
| Ilex Ve Rode Berry | | 577 | 50 | 0 | 50 | | ???0,00 | 0 |
| Mistletoe (p. bunch) | | 566 | 999 | 999 | 0 | | ???0,00 | 0 |
| Achillea Dried | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Dried Burgundy | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Dried Frosted Cerise | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Dried Frosted Pink | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Dried Frosted Salmon | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Dried Red | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Aurora | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
| Alstroemeria Carline | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
| Alstroemeria Dancing Queen | | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
| Alstroemeria Kimora | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
| Alstroemeria Lambada | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
| Alstroemeria Layla | | 998 | 75 | 95 | 33 | | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
| Anthurium A Farao | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Marea | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
| Anthurium A Maxima Elegancia | Pink | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
| Anthurium A Terra | Brown | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
| Anthurium Aqua Fresh Love | White | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
| Anthurium Aqua Pink Lady | | 867 | 40 | 0 | 9 | | ???0,00 | 0 |
| Anthurium Aqua Pr Ama Hot Lips | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
| Antirrhinum Antibes Rose | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Avignon Rose | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Maryland Laven | Purple | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
| Apple (waxed) x30 Bordeaux | Red | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) x30 Mixed | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) x30 Red | Red | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 Bordeaux | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Natural | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Silver | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 White | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Natural | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+snow) x30 Red | Red | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+snow) x30 White | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple Malus X8 Green | Green | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Araucaria 120cm | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Araucaria 500gr (p.zak) | | D00001 | 15 | 500 | 0 | | ???0,00 | 0 |
| Asclepias Cu Silky Gold | Yellow | 996 | 60 | 20 | 23 | | ???0,00 | 0 |
| Asclepias Moby Dick Abs Red 400gr (p. bunch) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Dens Myers | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Extra Orange | Orange | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Champagne | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Copper | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Red Metallic | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col White | White | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Mix Bunch | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Merio Col Copper | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Merio Col Red | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Merio Col Silver | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Merio Col White | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Setac Long Getopt | | 996 | 85 | 0 | 95 | | ???0,00 | 0 |
| Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
| Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Treefern x5 Aqua (p. bunch) | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Wild Falc Flocked Red | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Wild Falc Flocked White | White | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra middle Aqua (p. bunch) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Milky Way (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Variagated (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra 60cm | | D00001 | 60 | 0 | 23 | | ???0,00 | 0 |
| Aspidistra 70cm | | D00001 | 70 | 0 | 23 | | ???0,00 | 0 |
| Aspidistra Col Silver (p. bunch) | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Aster Astee Mi Baby Pink | | 998 | 70 | 30 | 33 | | ???0,00 | 0 |
| Aster Cassandra | Lila | 998 | 85 | 35 | 23 | | ???0,00 | 0 |
| Aster Cassandra | Lila | 998 | 85 | 35 | 23 | | ???0,00 | 0 |
| Aster Cassandra | Lila | 998 | 70 | 25 | 12 | | ???0,00 | 0 |
| Aster Nb Casamare | | 998 | 80 | 30 | 12 | | ???0,00 | 0 |
| Aster Nb Pompon | | 998 | 85 | 35 | 23 | | ???0,00 | 0 |
| Aster Painted Lady | Pink | 998 | 70 | 25 | 23 | | ???0,00 | 0 |
| Aster Paquita | White | 998 | 80 | 30 | 12 | | ???0,00 | 0 |
| Aster Paquita | White | 998 | 80 | 30 | 12 | | ???0,00 | 0 |
| Aster Paquita | White | 998 | 70 | 20 | 23 | | ???0,00 | 0 |
| Aucuba 400gr (p. bunch) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
| Beargrass Dyed Gold (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0,00 | 0 |
| Beargrass Dyed Gold (p. bunch) | | D00004 | 65 | 0 | 0 | | ???0,00 | 0 |
| Beargrass Dyed Copper (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0,00 | 0 |
| Beargrass Dyed White (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0,00 | 0 |
| Beargrass Dyed Silver (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0,00 | 0 |
| Beargrass Dyed Silver (p. bunch) | | D00004 | 65 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
| Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk. Flocked Snow 70cm (p. bunch) | White | EMM05L | 70 | 0 | 0 | | ???0,00 | 0 |
| Berk. Snowy 120cm (p. bunch) | | EMM05L | 130 | 0 | 0 | | ???0,00 | 0 |
| Berk. Snowy 80cm (p. bunch) | White | EMM05L | 80 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Copper Gl (p. bunch) | Copper | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Gold Gl (p. bunch) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Red Gl (p. bunch) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Beech Col Copper (p. bunch) | Brown | 566 | 70 | 150 | 0 | | ???0,00 | 0 |
| Beech Col Platinum (p. bunch) | Brown | 566 | 70 | 150 | 0 | | ???0,00 | 0 |
| Beech Col Silver (p. bunch) | Brown | 566 | 70 | 150 | 0 | | ???0,00 | 0 |
| Deco Pick Pincecone Natural | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Deco Pick Pincecone Trio White Tip | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Deco Pick Mixed +gl x40 Antique Gold | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Deco Pick Mixed +gl x40 Champagne | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Deco Pick Mixed +gl x40 Copper | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Deco Pick Mixed +gl x40 Gold | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Deco Pick Mixed +gl x40 Metallic Pink | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Deco Pick Mixed +gl x40 Metallic Purple | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Deco Pick Mixed +gl x40 Metallic Red | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Deco Pick Mixed +gl x40 Platina | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Deco Pick Mixed +gl x40 Silver | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Actie Variegated | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Actie Cerise Pink | Pink | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Actie Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Aqua Zoey Mixed | | B349 | 32 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Banaan Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Emilia Yellow Orange | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Emilia Red Bordeaux | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Holly Mae Yellow Orange | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Holly Mae Autumn | Mixed | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet hydrangea Autumn | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
| Bouquet hydrangea Purple | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
| Bouquet hydrangea Purple | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
| Bouquet hydrangea Pink | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
| Bouquet Juliette Yellow | Yellow | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Variegated X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Cerise Pink X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Yellow | Yellow | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Yellow Orange X8 | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Autumn | More-color | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Orange | Orange | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Red | Red | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo White | White | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Salmon | Salmon | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Romance Bordeaux Cerise | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Romance Peach | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Xl Orange Cerise | | 566 | 75 | 16 | 0 | | ???0,00 | 0 |
| Bouquet Xl Pastel | | 566 | 65 | 19 | 0 | | ???0,00 | 0 |
| Bouquet Xl Pink Cerise | | 566 | 75 | 18 | 0 | | ???0,00 | 0 |
| Bouquet Xl Pink Salmon | | 566 | 65 | 16 | 0 | | ???0,00 | 0 |
| Bouquet Sunflower | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Sunflower Petal | | 206 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bolmos Small | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
| Bonsai wood | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Bouvardia Single White Sensation | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
| Bqt Florists Mixed (p. bunch) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Bqt Cote D' Azur (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
| Brassica Crane Bicolour | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Brassica Crane Fea Snow | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
| Brassica Crane King | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Brassica Crane Ru Red | | 998 | 70 | 0 | 85 | | ???0,00 | 0 |
| Brassica Luba | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Brassica Red Crane | | 998 | 70 | 0 | 0 | | ???0,00 | 0 |
| Brassica White Crane | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Brunia Albiflora | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Callicarpa Bod Profu | Purple | 997 | 110 | 0 | 120 | | ???0,00 | 0 |
| Callicarpa Bod Profu | Purple | 997 | 70 | 0 | 70 | | ???0,00 | 0 |
| Callicarpa Bod Profu | Purple | 577 | 50 | 0 | 55 | | ???0,00 | 0 |
| Callicarpa Bod Profu | Purple | 577 | 50 | 0 | 55 | | ???0,00 | 0 |
| Callicarpa Bod Profu Ex | Purple | 997 | 90 | 0 | 100 | | ???0,00 | 0 |
| Callicarpa Bod Profu Ex | Purple | 566 | 35 | 0 | 45 | | ???0,00 | 0 |
| Capsicum Cherry Orange (p. bunch) | | 566 | 50 | 500 | 0 | | ???0,00 | 0 |
| Casuarina 300gr (p. bunch) | | 566 | 70 | 300 | 0 | | ???0,00 | 0 |
| Cedro Del Libano 500gr (p. bunch) | | 566 | 70 | 500 | 0 | | ???0,00 | 0 |
| Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chas Dyed Metallic Gold | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Chas Dyed Metallic Copper | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Chasmanthium Latifol Mantis | | 995 | 80 | 0 | 0 | | ???0,00 | 0 |
| Chico Jumbo Azteca Chamaedorea (p. bunch) | | D00014 | 50 | 0 | 0 | | ???0,00 | 0 |
| Chico Jumbo Chamaedorea (p. bunch) | | D00002 | 48 | 0 | 0 | | ???0,00 | 0 |
| Chico Small Chamaedorea (p. bunch) | | D00006 | 40 | 0 | 0 | | ???0,00 | 0 |
| Chico Small Chamaedorea (rol) (p. bunch) | | D00016 | 35 | 0 | 0 | | ???0,00 | 0 |
| Chico Teepee x5 Aqua (p. bunch) | | 544 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Alemani | | 997 | 70 | 100 | 23 | | ???0,00 | 0 |
| Chrysant deco Antonov Pastel Milka | Lila | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Pastel Orange | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Rainbow | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Sunset | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Couture | | 997 | 70 | 120 | 23 | | ???0,00 | 0 |
| Chrysant deco Etrusko White | White | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
| Chrysant deco Magnum | | 520 | 75 | 120 | 23 | | ???0,00 | 0 |
| Chrysant deco Magnum | | 520 | 75 | 105 | 23 | | ???0,00 | 0 |
| Chrysant deco Pip Pretty | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant deco Topspin | | 520 | 70 | 100 | 23 | | ???0,00 | 0 |
| Chrysant santini Aurinko | | 544 | 55 | 125 | 23 | | ???0,00 | 0 |
| Chrysant santini Aurinko X L | | 544 | 55 | 145 | 23 | | ???0,00 | 0 |
| Chrysant santini Country | | 544 | 55 | 140 | 23 | | ???0,00 | 0 |
| Chrysant santini Dinky | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant santini Edvaldo | | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
| Chrysant santini Ellison Salmon | | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
| Chrysant santini Mixed Hot | Mixed | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant santini Lexy | More-color | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
| Chrysant santini Mad Ovada Orange | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
| Chrysant santini Mad Ringa Yellow | | 544 | 55 | 125 | 23 | | ???0,00 | 0 |
| Chrysant santini Maverick White X L | | 544 | 55 | 150 | 23 | | ???0,00 | 0 |
| Chrysant santini Peptalk X L | | 544 | 55 | 150 | 23 | | ???0,00 | 0 |
| Chrysant santini Rossi Cream | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant santini Sira | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant santini Sun Up | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
| Chrysant T Apres-ski | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant T Baltica | | 520 | 70 | 105 | 23 | | ???0,00 | 0 |
| Chrysant T Baltica Pink | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant T Bonita | | 520 | 70 | 70 | 23 | | ???0,00 | 0 |
| Chrysant T Bontempi | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant T Chic | | 520 | 70 | 100 | 23 | | ???0,00 | 0 |
| Chrysant T Delian White | White | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant T Feeling Gr Dark | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
| Chrysant T Haydar | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant T Haydar Yellow | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant T Limoncello | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
| Chrysant T Managua Orange | Yellow | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
| Chrysant T Overig(yellow) | | 520 | 72 | 85 | 23 | | ???0,00 | 0 |
| Chrysant T Pastela Pink | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant T Randall | | 520 | 70 | 105 | 23 | | ???0,00 | 0 |
| Chrysant T Stallion Yellow | Yellow | 520 | 70 | 70 | 23 | | ???0,00 | 0 |
| Clematis Amazing Havana | Bleu | 996 | 60 | 0 | 1 | | ???0,00 | 0 |
| Cocculus 70cm | | 998 | 70 | 0 | 0 | | ???0,00 | 0 |
| Conifer Law Yellow | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Conifer Mixed (p. bunch) | | EMM05L | 55 | 0 | 0 | | ???0,00 | 0 |
| Conifer Mixed 5kg Bag | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Conifer Squarosa | | D00063 | 25 | 0 | 0 | | ???0,00 | 0 |
| Conifer Taxus Green (p. bunch) | | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
| Cordyline Black Ti (p. bunch) | | D00021 | 80 | 0 | 0 | | ???0,00 | 0 |
| Cordyline Fr Green Ti X50 | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Cortaderia Dried | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Cortaderia Dried Black | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Cortaderia Dried Burgundy | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Cortaderia Dried Frosted Pink | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Cortaderia Dried Lilac | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Cortaderia Dried Orange | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Cortaderia Dried Red | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Cortaderia Dried White | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Corylus Av Contorta | | 800 | 100 | 0 | 1 | | ???0,00 | 0 |
| Cotoneaster 50cm (p. bunch) | | EMM05L | 50 | 0 | 0 | | ???0,00 | 0 |
| Cotoneaster 70cm 400gr (p. bunch) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
| Cryptomeria Red Elegance (P.Wrap) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Cymbidium mini Floris Vera | | 614 | 50 | 0 | 24 | | ???0,00 | 0 |
| Cymbidium mini Mixed | Mixed | 630 | 60 | 0 | 45 | | ???0,00 | 0 |
| Cymbidium mini Mixed | Mixed | 630 | 50 | 0 | 24 | | ???0,00 | 0 |
| Cymbidium mini Green Rock | Green | 614 | 50 | 0 | 24 | | ???0,00 | 0 |
| Cymbidium mini Peachl Irene | | 614 | 50 | 0 | 24 | | ???0,00 | 0 |
| Cymbidium T Charly Brown | | 624 | 80 | 0 | 13 | | ???0,00 | 0 |
| Cymbidium T Esther | | 634 | 60 | 0 | 9 | | ???0,00 | 0 |
| Cymbidium T Hms Wh Sensat | White | 624 | 80 | 0 | 13 | | ???0,00 | 0 |
| Cymbidium T Red Dream | | 624 | 80 | 0 | 13 | | ???0,00 | 0 |
| Cyperus Blue (p. bunch) | | EMM05L | 50 | 0 | 0 | | ???0,00 | 0 |
| Date Fruits 1kg | | D00001 | 0 | 1000 | 0 | | ???0,00 | 0 |
| Date Fruits 2kg | | D00001 | 0 | 1000 | 0 | | ???0,00 | 0 |
| Dianthus Barbatus Sweet William Am Neon Purple | Purple | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
