| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Compo Water plant | | 823 | 6 | 20 | 2 | A1 | ???0,00 | 0 |
| Flower bulb Amaryllis | | 338 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Flower bulb Amaryllis | | 338 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Celosia A Kosm Purple Re | Pink | 344 | 23 | 27 | 5 | A1 | ???0,00 | 0 |
| Encyclia P12 Yellow | | 295 | 12 | 45 | 4 | A2 | ???0,00 | 0 |
| Ilex Crenata Jenny | | 999 | 10 | 25 | 30 | A1 | ???0,00 | 0 |
| Kalanchoe Bl Cal Mixed | | 818 | 27 | 21 | 3 | A1 | ???0,00 | 0 |
| Pachira Aquatica | | 480 | 12 | 50 | 4 | A1 | ???0,00 | 0 |
| Phalaenopsis Mini Mixed 2 stem Ceramic | | 999 | 6 | 20 | 10 | A1 | ???0,00 | 0 |
| Phalaenopsis One P9 Tosha 1 Spike in Donna White | | 295 | 9 | 40 | 1 | A1 | ???0,00 | 0 |
| Solanum Ps Bartoli Berry | | 458 | 12 | 30 | 40 | A1 | ???0,00 | 0 |
| Soleirolia Soleir Green | | 315 | 9 | 11 | 15 | A1 | ???0,00 | 0 |
| Acorus Various | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Adiantum Rad Fragrans | | 408 | 12 | 30 | 35 | A1 | ???0,00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Agave Horrida | | 959 | 25 | 35 | 50 | A1 | ???0,00 | 0 |
| Agave Lophanta | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Lophanta Variegata | | 344 | 23 | 20 | 25 | A1 | ???0,00 | 0 |
| Agave Other | | 251 | 20 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Pygmaea | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 15 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 15 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Titanota | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Alocasia Wentii | | 800 | 32 | 170 | 1 | A1 | ???0,00 | 0 |
| Alocasia Zebrina | | 955 | 19 | 80 | 2 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Maren ceramics | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Mitriformis | | 346 | 22 | 45 | 55 | A1 | ???0,00 | 0 |
| Aloe Vera 10,5 in Stone Look Pot | | 821 | 11 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | A1 | ???0,00 | 0 |
| Aloe Vera in Liv ceramics | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe/gasteria Mixed 8,5 Cm | | 212 | 508 | 12 | 22 | GASTER | ???0,00 | 0 |
| Aloe/haworthia Mixed 5,5 Cm | | 445 | 505 | 8 | 15 | HAWORT | ???0,00 | 0 |
| Amorphophallus Konja | | 955 | 19 | 90 | 1 | A1 | ???0,00 | 0 |
| Ananas Mi Amigo - 12cm in Happy Sie | | 815 | 12 | 35 | 33 | A1 | ???0,00 | 0 |
| Ananas Mi Amigo - 12cm in Peru | | 815 | 12 | 35 | 55 | A1 | ???0,00 | 0 |
| Anthurium A Livium | | 395 | 17 | 55 | 7 | A1 | ???0,00 | 0 |
| Anthurium A Livium | | 395 | 17 | 55 | 7 | A1 | ???0,00 | 0 |
| Anthurium A Livium | | 395 | 17 | 55 | 7 | A1 | ???0,00 | 0 |
| Anthurium A Livium | | 495 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Aroha | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Casparo | | 408 | 14 | 50 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 490 | 12 | 50 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 490 | 12 | 43 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Everio | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Nevada | | 395 | 17 | 65 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Nevada | | 395 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Spirit | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Spirit | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 55 | 8 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Fl Cinemato | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Fl Festivo Lux | | 295 | 14 | 50 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Aroha in Transparan | | 236 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Cocos in Alicante C | White | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Cocos in Transparan | White | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Esudo in Transparan | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Everio in Alicante | | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Purple Other | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Red Other | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Pink Other | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Pink Other | | 236 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Smaragd in Transpar | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Spirit in Alicante | | 236 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Sweet Dream in Tran | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Vanilla in Alicante | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm White Other | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 9 Cm Lilli White | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 14 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 14 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 14 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 14 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Sempervivum | | 402 | 24 | 13 | 3 | A1 | ???0,00 | 0 |
| Compo Sempervivum | | 335 | 20 | 16 | 11 | A1 | ???0,00 | 0 |
| Compo Water plant | | 338 | 13 | 21 | 2 | A1 | ???0,00 | 0 |
| Compo Ptah3002 Allerheiligen | | 250 | 21 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Ptah3036 Allerheiligen | | 250 | 18 | 11 | 1 | A1 | ???0,00 | 0 |
| Compo Ptbts3209 Thank You Tea | | 297 | 12 | 14 | 4 | A1 | ???0,00 | 0 |
| Compo Pthg8260 Autumn Glass I | | 811 | 19 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Pthg8264 Autumn Glass I | | 402 | 26 | 26 | 4 | A1 | ???0,00 | 0 |
| Compo Pthg8296 Autumn Glass I | | 338 | 15 | 19 | 3 | A1 | ???0,00 | 0 |
| Compo Pthi3201 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Pthi3206 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Pthi3208 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Pthi3241 Autumn Indoor | | 338 | 18 | 35 | 4 | A1 | ???0,00 | 0 |
| Compo Pthi3260 Autumn Indoor | | 250 | 14 | 18 | 2 | A1 | ???0,00 | 0 |
| Compo Pthi3326 Autumn Indoor | | 250 | 15 | 20 | 1 | A1 | ???0,00 | 0 |
| Compo Pthi3327 Autumn Indoor | | 250 | 15 | 20 | 1 | A1 | ???0,00 | 0 |
| Compo Pthi3330 Autumn Indoor | | 250 | 24 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo Pthi3333 Autumn Indoor | | 338 | 25 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Pthi3427 Autumn Indoor | | 250 | 22 | 30 | 1 | A1 | ???0,00 | 0 |
| Compo Ptho7533 Autumn Outdoor | | 800 | 22 | 39 | 4 | A1 | ???0,00 | 0 |
| Compo Ptho7552 Autumn Outdoor | | 800 | 30 | 32 | 4 | A1 | ???0,00 | 0 |
| Compo Ptho7562 Autumn Outdoor | | 800 | 24 | 40 | 3 | A1 | ???0,00 | 0 |
| Compo Ptho7564 Autumn Outdoor | | 800 | 30 | 34 | 5 | A1 | ???0,00 | 0 |
| Compo Ptho7569 Autumn Outdoor | | 800 | 24 | 40 | 4 | A1 | ???0,00 | 0 |
| Compo Ptho7570 Autumn Outdoor | | 800 | 30 | 32 | 5 | A1 | ???0,00 | 0 |
| Compo Ptho7579 Autumn Outdoor | | 800 | 24 | 32 | 3 | A1 | ???0,00 | 0 |
| Compo Ptho7580 Autumn Outdoor | | 800 | 30 | 34 | 5 | A1 | ???0,00 | 0 |
| Compo Ptho7588 Autumn Outdoor | | 800 | 29 | 39 | 4 | A1 | ???0,00 | 0 |
| Compo Ptho7612 Autumn Outdoor | | 800 | 21 | 45 | 3 | A1 | ???0,00 | 0 |
| Compo Ptho7631 Autumn Outdoor | | 338 | 25 | 34 | 1 | A1 | ???0,00 | 0 |
| Compo Ptho7632 Autumn Outdoor | | 338 | 25 | 31 | 1 | A1 | ???0,00 | 0 |
| Compo Ptho7635 Autumn Outdoor | | 250 | 15 | 35 | 1 | A1 | ???0,00 | 0 |
| Compo Ptho7676 Autumn Outdoor | | 250 | 18 | 28 | 2 | A1 | ???0,00 | 0 |
| Compo Ptho7677 Autumn Outdoor | | 338 | 17 | 35 | 2 | A1 | ???0,00 | 0 |
| Compo Ptho7680 Autumn Outdoor | | 250 | 17 | 33 | 1 | A1 | ???0,00 | 0 |
| Compo Ptho7702 Autumn Outdoor | | 402 | 23 | 42 | 4 | A1 | ???0,00 | 0 |
| Compo Ptho7713 Autumn Outdoor | | 250 | 17 | 37 | 2 | A1 | ???0,00 | 0 |
| Compo Ptho7714 Autumn Outdoor | | 250 | 17 | 42 | 2 | A1 | ???0,00 | 0 |
| Compo Ptho7716 Autumn Outdoor | | 250 | 21 | 32 | 1 | A1 | ???0,00 | 0 |
| Compo Ptho7717 Autumn Outdoor | | 250 | 16 | 35 | 2 | A1 | ???0,00 | 0 |
| Compo Ptho7723 Autumn Outdoor | | 250 | 26 | 45 | 2 | A1 | ???0,00 | 0 |
| Compo Ptib5370 Indoor in Sier | | 810 | 13 | 16 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7330 Sempervivum in | | 800 | 29 | 19 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7333 Sempervivum in | | 800 | 33 | 16 | 21 | A1 | ???0,00 | 0 |
| Compo Pts7335 Sempervivum in | | 800 | 30 | 16 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7339 Sempervivum in | | 800 | 28 | 22 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7343 Sempervivum in | | 800 | 28 | 22 | 27 | A1 | ???0,00 | 0 |
| Compo Pts7359 Sempervivum in | | 800 | 23 | 20 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7362 Sempervivum in | | 800 | 23 | 19 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7421 Sempervivum | | 800 | 30 | 20 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7467 Sempervivum in | | 800 | 34 | 21 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7471 Sempervivum | | 800 | 23 | 23 | 28 | A1 | ???0,00 | 0 |
| Compo Pts7481 Sempervivum | | 800 | 30 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Ptso6020 Summer Outdoor | | 800 | 28 | 29 | 4 | A1 | ???0,00 | 0 |
| Compo Ptsu8403 Succulenten in | | 250 | 16 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsu8414 Succulenten in | | 338 | 18 | 14 | 4 | A1 | ???0,00 | 0 |
| Compo Ptsu8419 Succulenten in | | 335 | 19 | 24 | 5 | A1 | ???0,00 | 0 |
| Compo Ptsut8923 Zomer in Glaz | | 297 | 12 | 22 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8924 Zomer in Glaz | | 250 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8932 Zomer in Fram | | 250 | 15 | 23 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8941 Zomer in animal | | 297 | 12 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8942 Zomer in animal | | 297 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8116 terrarium in | | 335 | 23 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptter8123 terrarium in | | 338 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8130 terrarium in | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8131 terrarium in | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8133 terrarium in | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8135 terrarium in | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8136 terrarium in | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8144 terrarium in | | 822 | 12 | 32 | 3 | A1 | ???0,00 | 0 |
| Compo Safari(r) in Linaria Amigo Mixed Ceramic | | 429 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Pl - Bolmandje 338 | | 338 | 21 | 21 | 0 | 3 - Ro | ???0,00 | 0 |
| Compo Pl - Dierenmix Indoor | | 999 | 21 | 24 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Glas Bose rope X6 Kl. - R | | 338 | 15 | 20 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Glas cylinder Phal. Pink | | 401 | 35 | 55 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Glas with rope high 285 | | 285 | 16 | 26 | 0 | 6 | ???0,00 | 0 |
| Compo Pl - Glas Olay Phalaenopsis White | | 402 | 23 | 60 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Glas Rio - Pink | | 999 | 20 | 24 | 0 | wit | ???0,00 | 0 |
| Compo Pl - Ker. Barok Dracena - Pink | | 401 | 22 | 48 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. hedgehog with Hoed 401 | | 401 | 23 | 20 | 0 | 3 | ???0,00 | 0 |
| Compo Pl - Ker. Paddenstoel Huisje X | | 811 | 41 | 16 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. Paddenstoel Stippel | | 811 | 15 | 28 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. pumpkin 401 | | 401 | 18 | 24 | 0 | 3 - Or | ???0,00 | 0 |
| Compo Pl - Ker. Bowl Ribbel Grey X | | 285 | 20 | 21 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Mb - jute | | 344 | 25 | 27 | 0 | gaas H | ???0,00 | 0 |
| Compo Sempervivum Mb - Ker. Pot 404 | | 404 | 17 | 23 | 0 | 4 | ???0,00 | 0 |
| Compo Sempervivum Mb - Slakken Bowl oval | | 338 | 25 | 17 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Pl - Hengsl. Basket 285 | | 285 | 30 | 33 | 0 | 4 | ???0,00 | 0 |
| Compo Sempervivum Pl - Basket round Oren Green | | 285 | 28 | 18 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Pl - bark Kano Xl | | 800 | 40 | 18 | 0 | A1 | ???0,00 | 0 |
| Asparagus D Sprengeri | | 495 | 12 | 38 | 1 | A1 | ???0,00 | 0 |
| Asparagus D Sprengeri | | 480 | 12 | 30 | 10 | A1 | ???0,00 | 0 |
| Asparagus in Stone Look Pot | | 821 | 13 | 35 | 55 | A1 | ???0,00 | 0 |
| Asparagus in Wood Brown | | 821 | 13 | 35 | 1 | A1 | ???0,00 | 0 |
| Asplenium Crispy Wave in Liv Kerami | | 821 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Asplenium Crispy Wave in Stone Look | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Aster D Al Dark Purple Launch | | 483 | 17 | 30 | 1 | A1 | ???0,00 | 0 |
| Aster D Alpha Pink | Purple | 404 | 17 | 32 | 1 | A1 | ???0,00 | 0 |
| Aster D Alpha Pink | Purple | 496 | 15 | 35 | 1 | A1 | ???0,00 | 0 |
| Aster D Blue Lapis | | 306 | 17 | 40 | 1 | A1 | ???0,00 | 0 |
| Astrophytum Asterias Super Kabuto | | 337 | 507 | 12 | 1 | A1 | ???0,00 | 0 |
| Balcony Planter Sara 40cm Antraciet | | 800 | 40 | 20 | 0 | | ???0,00 | 0 |
| Begonia Beleaf Mixed | | 404 | 17 | 33 | 3 | A1 | ???0,00 | 0 |
| Begonia Leaf Other | | 306 | 17 | 45 | 1 | A1 | ???0,00 | 0 |
| Begonia Con Rouge Variegated | | 395 | 17 | 32 | 2 | A1 | ???0,00 | 0 |
| Begonia Con Rouge Variegated | | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 13 | 34 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 13 | 28 | 1 | A1 | ???0,00 | 0 |
| Begonia En Betulia Mixed | | 395 | 19 | 35 | 2 | A1 | ???0,00 | 0 |
| Begonia En Betulia Pink | Pink | 395 | 19 | 38 | 2 | A1 | ???0,00 | 0 |
| Begonia En Betulia Pink | Pink | 395 | 19 | 35 | 2 | A1 | ???0,00 | 0 |
| Flower bulb Fritillaria | | 338 | 0 | 0 | 8 | A1 | ???0,00 | 0 |
| Flower bulb Amaryllis | | 338 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Bromelia Charming - 12cm in Atlanta | Mixed | 815 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Happy | Mixed | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Happy - 12cm in Florence | Mixed | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Happy - 12cm in Orlando | Mixed | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Luxe Mixed in 4 Colours | Mixed | 211 | 11 | 35 | 50 | A1 | ???0,00 | 0 |
| Buxus Sempervirens | | 418 | 9 | 9 | 3 | A1 | ???0,00 | 0 |
| Cactus Bloeiend | | 306 | 17 | 20 | 29 | A1 | ???0,00 | 0 |
| Cactus Sphere Mixed | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Cactus Sphere Mixed | | 446 | 506 | 10 | 12 | A1 | ???0,00 | 0 |
| Cactus Cristaat Mixed | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 212 | 508 | 10 | 24 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 212 | 508 | 10 | 24 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 306 | 17 | 24 | 39 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 306 | 17 | 24 | 39 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 204 | 15 | 16 | 34 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 204 | 15 | 16 | 34 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 409 | 12 | 15 | 29 | A1 | ???0,00 | 0 |
| Cactus Mixed Ceramic | | 999 | 10 | 10 | 15 | A1 | ???0,00 | 0 |
| Cactus Mixed Ceramic | | 999 | 10 | 10 | 15 | A1 | ???0,00 | 0 |
| Cactus Mixed Ceramic | | 999 | 12 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus Mixed Ceramic | | 999 | 12 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus Mixed Ceramic | | 999 | 6 | 8 | 15 | A1 | ???0,00 | 0 |
| Cactus Mixed Ceramic car | | 999 | 6 | 8 | 15 | A1 | ???0,00 | 0 |
| Cactus Mixed Ceramic Scooter | | 999 | 6 | 8 | 15 | A1 | ???0,00 | 0 |
| Cactus Mixed in Gaia ceramics | | 821 | 13 | 20 | 30 | A1 | ???0,00 | 0 |
| Cactus Mixed in Liv ceramics | | 821 | 13 | 20 | 30 | A1 | ???0,00 | 0 |
| Cactus Mixed in Stone Look Pot | | 821 | 13 | 20 | 30 | A1 | ???0,00 | 0 |
| Calluna | | 410 | 510 | 15 | 22 | A1 | ???0,00 | 0 |
| Calluna | | 410 | 510 | 15 | 22 | A1 | ???0,00 | 0 |
| Calluna | | 410 | 510 | 15 | 22 | A1 | ???0,00 | 0 |
| Calluna Anna | White | 206 | 12 | 20 | 22 | A1 | ???0,00 | 0 |
| Calluna B-l Anouk | | 206 | 12 | 20 | 22 | A1 | ???0,00 | 0 |
| Calluna B-l Michelle | | 206 | 12 | 20 | 22 | A1 | ???0,00 | 0 |
| Calluna Callunova | | 412 | 9 | 12 | 22 | A1 | ???0,00 | 0 |
| Calluna Callunova | | 412 | 9 | 12 | 22 | A1 | ???0,00 | 0 |
| Calluna Ga G Go Angie | | 491 | 12 | 22 | 22 | A1 | ???0,00 | 0 |
| Calluna Ga Girls Various | | 408 | 11 | 20 | 23 | A1 | ???0,00 | 0 |
| Calluna Gar Trio Girls | | 800 | 23 | 37 | 23 | A1 | ???0,00 | 0 |
| Calluna Garden Athene | | 491 | 12 | 24 | 12 | A1 | ???0,00 | 0 |
| Calluna Gg Kombi | | 800 | 23 | 32 | 22 | A1 | ???0,00 | 0 |
| Calluna Gg Kombi | | 800 | 23 | 32 | 22 | A1 | ???0,00 | 0 |
| Calluna Dyed Blue | | 412 | 509 | 12 | 22 | A1 | ???0,00 | 0 |
| Calluna Dyed Yellow | | 412 | 509 | 12 | 22 | A1 | ???0,00 | 0 |
| Calluna Dyed Orange | | 412 | 509 | 12 | 22 | A1 | ???0,00 | 0 |
| Calluna Nova Mixed 2 Colour | | 410 | 510 | 15 | 22 | A1 | ???0,00 | 0 |
| Calluna Nova Mixed 2 Colour | | 410 | 510 | 15 | 22 | A1 | ???0,00 | 0 |
| Calluna Nova Mixed 4 Colour | | 408 | 13 | 20 | 22 | A1 | ???0,00 | 0 |
| Calluna Nova Mixed 4 Colour | | 408 | 13 | 20 | 22 | A1 | ???0,00 | 0 |
| Calluna Wibos Trio | | 212 | 9 | 13 | 12 | A1 | ???0,00 | 0 |
| Calluna Wibos Trio | | 212 | 9 | 13 | 12 | A1 | ???0,00 | 0 |
| Calluna Vulgaris 'bonita' | | 491 | 12 | 22 | 22 | A1 | ???0,00 | 0 |
| Campanula Portulaca Get Mee | Purple | 212 | 9 | 15 | 23 | A1 | ???0,00 | 0 |
| Campanula Portulaca | Purple | 495 | 510 | 22 | 23 | A1 | ???0,00 | 0 |
| Capsicum An Cub Mul Red | | 306 | 17 | 36 | 0 | A1 | ???0,00 | 0 |
| Capsicum Torero Mult Red | | 495 | 13 | 23 | 0 | A1 | ???0,00 | 0 |
| Celosia argentea Intenz | | 338 | 23 | 20 | 4 | A1 | ???0,00 | 0 |
| Celosia Dark Shades | | 480 | 12 | 40 | 1 | A1 | ???0,00 | 0 |
| Celosia Pl Lumos Mixed | | 495 | 12 | 26 | 1 | A1 | ???0,00 | 0 |
| Celosia Pl Lumos Mixed | | 495 | 12 | 26 | 1 | A1 | ???0,00 | 0 |
| Celosia Intenz D Purple | | 495 | 12 | 28 | 1 | A1 | ???0,00 | 0 |
| Cereus Various | | 211 | 11 | 25 | 30 | A1 | ???0,00 | 0 |
| Cereus Various | | 211 | 10 | 20 | 27 | A1 | ???0,00 | 0 |
| Ceropegia Woodii Sup | | 214 | 508 | 20 | 6 | A1 | ???0,00 | 0 |
| Ceropegia Woodii Sup | | 490 | 12 | 10 | 10 | A1 | ???0,00 | 0 |
| Ceropegia Woodii with hook | | 206 | 12 | 32 | 10 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 306 | 17 | 65 | 25 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 306 | 17 | 65 | 25 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 408 | 14 | 50 | 20 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 490 | 12 | 50 | 15 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 490 | 12 | 50 | 15 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 418 | 9 | 50 | 14 | A1 | ???0,00 | 0 |
| Chamaedorea Seifrizii | | 800 | 32 | 220 | 1 | A1 | ???0,00 | 0 |
| Chamaedorea Seifrizii | | 800 | 27 | 180 | 12 | A1 | ???0,00 | 0 |
| Chamaedorea in Maren ceramics Pot | | 821 | 13 | 40 | 999 | A1 | ???0,00 | 0 |
| Chamaer Humilis | Yellow | 800 | 50 | 200 | 999 | A1 | ???0,00 | 0 |
| Chlorophytum Or Fire Flash | | 458 | 12 | 25 | 35 | A1 | ???0,00 | 0 |
| Chry Bl Beau Red | | 408 | 12 | 22 | 22 | A1 | ???0,00 | 0 |
| Chrysant Mixed 6 Colours | Mixed | 495 | 9 | 23 | 1 | A1 | ???0,00 | 0 |
| Chrysant Mixed 6 Colours | Mixed | 495 | 9 | 23 | 1 | A1 | ???0,00 | 0 |
| Chrysant Gr | Mixed | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
| Chrysant Gr | Mixed | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
| Chrysant Gr | Mixed | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
| Chrysant Gr | Mixed | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
| Chrysant Gr | Mixed | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
