| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Kalanchoe Blos. Rosdon Amaril in Royal cover Yellow | | 216 | 7 | 15 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Queen Dagny Yellow Double | | 446 | 6 | 8 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Atlas 4+ Orange Gtc | | 234 | 14 | 50 | 99 | | ???0,00 | 0 |
| Kalanchoe Nf Oricula | | 403 | 17 | 40 | 1 | | ???0,00 | 0 |
| Kalanchoe Roseflow Graceful Pink Sunny Pink | | 811 | 14 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Luxurians | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Essencia Premium Line | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Embracio Haute Couture | | 295 | 12 | 40 | 2 | | ???0,00 | 0 |
| Spathiphyllum Bingo Cupido 6+ | | 800 | 32 | 90 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Fc Alma 5+ Red | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Melodia Premium Line | | 404 | 17 | 65 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Samora Premium Line | White | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Colorado Premium Line | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Queen Jemma with cover B | | 395 | 510 | 25 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Queen Esme with cover Roz | | 395 | 510 | 25 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Garbo Lilac Catchy Double Purple | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
| Anthurium Mixed 4 5+ Mixed | Mixed | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
| Compo Gardenplants L% Ptho7731 Arrangement Autumn O | | 338 | 32 | 1 | 22 | | ???0,00 | 0 |
| Compo Gardenplants H% Rwp16ole Rude White Pot Olea | | 250 | 16 | 1 | 35 | | ???0,00 | 0 |
| Compo Gardenplants L% Ptho7730 Arrangement Autumn O | | 250 | 26 | 1 | 22 | | ???0,00 | 0 |
| Compo Gardenplants H% Rgv17ole Rude Grey Vase D17h9 | | 968 | 17 | 1 | 105 | | ???0,00 | 0 |
| Compo Gardenplants H% Rwv17ole Rude White Vase D17h | | 968 | 17 | 1 | 95 | | ???0,00 | 0 |
| Compo Gardenplants L% Lb14ole Leather Bag D14 Olea | | 250 | 14 | 1 | 35 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Compo Tillandsia Goose in | | 212 | 3 | 1 | 25 | | ???0,00 | 0 |
| Compo Dischidia Snaily loose | | 201 | 8 | 1 | 99 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Dka11hmx Duke Pot Antrac | | 250 | 11 | 2 | 20 | | ???0,00 | 0 |
| Compo Kamerplant Green L% New 2026 Lh14mix Lightho | | 250 | 14 | 1 | 15 | | ???0,00 | 0 |
| Tillandsia Capitata Hermosa Gtc Orange | | 206 | 12 | 40 | 33 | | ???0,00 | 0 |
| Tillandsia Naomi | | 812 | 12 | 48 | 33 | | ???0,00 | 0 |
| Bromelia Mixed Exclusieve Bromelia Mixed P9 | Mixed | 212 | 9 | 35 | 33 | | ???0,00 | 0 |
| Aechmea Amina Striped Leaf | | 234 | 15 | 50 | 23 | | ???0,00 | 0 |
| Epiphyllum Sarah Courant | | 206 | 12 | 40 | 5 | | ???0,00 | 0 |
| Epiphyllum Van Volker | | 234 | 15 | 45 | 4 | | ???0,00 | 0 |
| Gymnocalycium Mihanov. Brasil Geënt | Mixed | 212 | 508 | 22 | 25 | | ???0,00 | 0 |
| Sansevieria Trifa. Black Diamond | | 212 | 9 | 30 | 1 | | ???0,00 | 0 |
| Euphorbia Tirucalli Bio | | 202 | 17 | 45 | 12 | | ???0,00 | 0 |
| Aloe Vera Promo | | 495 | 12 | 38 | 0 | | ???0,00 | 0 |
| Echeveria Amado | | 206 | 508 | 10 | 1 | | ???0,00 | 0 |
| Haworthia Pagoda Amstel | | 202 | 15 | 30 | 998 | | ???0,00 | 0 |
| Echeveria Lilacina Lilac China | | 208 | 510 | 14 | 0 | | ???0,00 | 0 |
| Sansevieria Grandis Crown | | 212 | 8 | 20 | 1 | | ???0,00 | 0 |
| Rhipsalis Mixed . | | 212 | 508 | 10 | 15 | | ???0,00 | 0 |
| Succulents Succulenten Mixed Trio | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Aloe Humilis Shark | Orange | 216 | 7 | 10 | 0 | | ???0,00 | 0 |
| Aloe Aristata Cosmo . | | 208 | 510 | 18 | 998 | | ???0,00 | 0 |
| Compo cactus L% Cactus+succulent Compo in 2 Level Te | | 250 | 18 | 6 | 30 | | ???0,00 | 0 |
| Echeveria Mixed in Gazenbak | | 999 | 508 | 15 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Black Diamond | | 206 | 12 | 35 | 3 | | ???0,00 | 0 |
| Sansevieria Trifa. Mixed 3-4 Varieties | | 406 | 14 | 45 | 1 | | ???0,00 | 0 |
| Sansevieria Grandis Crown | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
| Sansevieria Grandis Big Leaf | | 212 | 8 | 17 | 1 | | ???0,00 | 0 |
| Euphorbia Tirucalli | | 212 | 8 | 20 | 998 | | ???0,00 | 0 |
| Sansevieria Trifa. Hahnii . | | 800 | 21 | 60 | 1 | | ???0,00 | 0 |
| Cactus Decorum Aporocactus Flagiliformis Hangpot | | 347 | 17 | 30 | 40 | | ???0,00 | 0 |
| Succulents Decorum Fenestraria Aurantiaca | | 212 | 508 | 15 | 998 | | ???0,00 | 0 |
| Curio Ficoides Mount Everest Potcover | | 497 | 15 | 30 | 0 | | ???0,00 | 0 |
| Succulents Mixtray | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Euphorbia Lactea Variegata White Ghost | | 819 | 21 | 50 | 0 | | ???0,00 | 0 |
| Portulacaria Afra . | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
| Rhipsalis Selenicereus Wercklei | | 234 | 15 | 50 | 96 | | ???0,00 | 0 |
| Lepismium Bolivianum Hangpot | | 234 | 15 | 45 | 2 | | ???0,00 | 0 |
| Rhipsalis Mixed . | | 234 | 15 | 35 | 55 | | ???0,00 | 0 |
| Euphorbia Trigona Rubra Branched | | 306 | 17 | 75 | 1 | | ???0,00 | 0 |
| Rhipsalis Crispata ‘Cristel’ | | 800 | 21 | 50 | 0 | | ???0,00 | 0 |
| Epiphyllum Fruhlings Gold | | 206 | 12 | 33 | 6 | | ???0,00 | 0 |
| Portulacaria Afra . | | 234 | 14 | 40 | 10 | | ???0,00 | 0 |
| Aloe Arborescens . | | 234 | 15 | 30 | 0 | | ???0,00 | 0 |
| Rhipsalis Monocantha Hangpot | | 968 | 14 | 30 | 40 | | ???0,00 | 0 |
| Rhipsalis Selenicereus Atropilosus Hangpot | | 968 | 14 | 40 | 40 | | ???0,00 | 0 |
| Aloe Vera | | 306 | 17 | 50 | 998 | | ???0,00 | 0 |
| Euphorbia Trigona Rubra . | | 202 | 17 | 55 | 0 | | ???0,00 | 0 |
| Euphorbia Abyssinica Eritrea | | 819 | 21 | 60 | 8 | | ???0,00 | 0 |
| Euphorbia Trigona Rubra . | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
| Echeveria Pulvinata Devotion with Etiket | | 236 | 13 | 15 | 998 | | ???0,00 | 0 |
| Succulents Pachyveria Rosy Crow | | 208 | 510 | 20 | 0 | | ???0,00 | 0 |
| Aloe Snow White | | 206 | 510 | 15 | 998 | | ???0,00 | 0 |
| Euphorbia Trigona Rubra Branched | | 306 | 17 | 75 | 1 | | ???0,00 | 0 |
| Haworthia Fasciata Big Band . | | 445 | 505 | 10 | 0 | | ???0,00 | 0 |
| Echeveria Purpusorum Purper Shining Bright | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Cactus Mixtray Rainbow | | 209 | 510 | 15 | 20 | | ???0,00 | 0 |
| Aloe Aristata Cosmo . | | 208 | 510 | 18 | 998 | | ???0,00 | 0 |
| Cactus Mixed in Algarve ceramics | | 808 | 508 | 15 | 25 | | ???0,00 | 0 |
| Cactus Mixed | | 445 | 505 | 10 | 17 | | ???0,00 | 0 |
| Dracaena Fr De Lemonlime 45-15 | | 232 | 19 | 110 | 2 | | ???0,00 | 0 |
| Dracaena Fr De Ulises 45-15 | | 202 | 19 | 110 | 2 | | ???0,00 | 0 |
| Asparagus Dens. Mazeppa | | 458 | 12 | 30 | 15 | | ???0,00 | 0 |
| Carex Brunnea Green | | 421 | 8 | 20 | 0 | | ???0,00 | 0 |
| Dracaena Frag. Janet Craig 60-30-15 | | 800 | 21 | 100 | 3 | | ???0,00 | 0 |
| Peperomia Rotundifolia . | | 421 | 508 | 12 | 5 | | ???0,00 | 0 |
| Schefflera Arbor. Gold Capella Gevlochten Stem | | 955 | 19 | 80 | 4 | | ???0,00 | 0 |
| Pachira Aquatica Trunk | | 204 | 14 | 45 | 1 | | ???0,00 | 0 |
| Beaucarnea Recurvata Stem | | 800 | 23 | 70 | 1 | | ???0,00 | 0 |
| Beaucarnea Recurvata Stem | | 732 | 19 | 60 | 1 | | ???0,00 | 0 |
| Beaucarnea Recurvata Branched | | 800 | 30 | 90 | 1 | | ???0,00 | 0 |
| Cupressus Macro. Goldcrest Wilma Pyramid | | 315 | 11 | 34 | 1 | | ???0,00 | 0 |
| Ficus Ficus Lyrata Bambino 2-toef | | 232 | 19 | 60 | 2 | | ???0,00 | 0 |
| Coffea Arabica Ld Mini | | 446 | 6 | 13 | 1 | | ???0,00 | 0 |
| Pilea Peperomioides Pilea Mini X14 Tdl | | 395 | 6 | 13 | 1 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 16+ feathers | | 800 | 31 | 100 | 1 | | ???0,00 | 0 |
| Callisia Repens . | | 406 | 12 | 15 | 0 | | ???0,00 | 0 |
| Plectranthus Col. Mst Franklin St Decorum | | 406 | 13 | 20 | 1 | | ???0,00 | 0 |
| Rhaphidophora Tetrasperma Goldrush | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
| Howea Forsteriana 4 Cutting, sprig, spray Per pot | | 800 | 19 | 100 | 4 | | ???0,00 | 0 |
| Radermachera Sinica . | | 395 | 17 | 50 | 8 | | ???0,00 | 0 |
| Dracaena Surculosa Florida Beauty Decorum - Godsef | | 295 | 12 | 30 | 5 | | ???0,00 | 0 |
| Ficus Lyrata Ficus Lyrata - Hoogte 130-140 | | 800 | 21 | 120 | 1 | | ???0,00 | 0 |
| Sarracenia Missisippi 9 Cm | | 212 | 9 | 28 | 0 | | ???0,00 | 0 |
| Musa Cheeka Ld Mini | | 446 | 6 | 15 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Moonshine . | | 407 | 14 | 45 | 1 | | ???0,00 | 0 |
| Dypsis Lutescens Chrysalidoca | | 422 | 510 | 34 | 1 | | ???0,00 | 0 |
| Monstera Promo Obliqua Peru | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Epipremnum Pinn. Moss Stick | | 800 | 21 | 100 | 10 | | ???0,00 | 0 |
| Sansevieria Trifa. Moonshine . | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Pachira Aquatica Trunk | | 212 | 9 | 25 | 1 | | ???0,00 | 0 |
| Pachira Aquatica Trunk 3pp | | 206 | 12 | 35 | 3 | | ???0,00 | 0 |
| Strelitzia Nicolai 3pp | | 800 | 24 | 120 | 3 | | ???0,00 | 0 |
| Chamaedorea Elegans | | 232 | 19 | 80 | 1 | | ???0,00 | 0 |
| Sansevieria Zeylanica Musica | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Laurentii | | 407 | 14 | 50 | 1 | | ???0,00 | 0 |
| Sansevieria Cyl. Straight Dwarf | | 407 | 12 | 35 | 998 | | ???0,00 | 0 |
| Sansevieria Cyl. New Grey | | 407 | 12 | 35 | 998 | | ???0,00 | 0 |
| Sansevieria Cyl. Braided | | 407 | 14 | 50 | 998 | | ???0,00 | 0 |
| Sansevieria Cyl. Braided | | 212 | 8 | 25 | 998 | | ???0,00 | 0 |
| Peperomia Rio New | | 395 | 12 | 25 | 52 | | ???0,00 | 0 |
| Sansevieria Cyl. Easycare Xl Straight | | 395 | 17 | 60 | 30 | | ???0,00 | 0 |
| Sansevieria Cyl. Easycare Xl Braid | | 395 | 17 | 60 | 30 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 16+ feathers | | 800 | 31 | 100 | 1 | | ???0,00 | 0 |
| Sansevieria Cyl. Inti I . | | 208 | 12 | 20 | 1 | | ???0,00 | 0 |
| Senecio Bluepickle in Hangpot | | 800 | 25 | 120 | 15 | | ???0,00 | 0 |
| Ficus Elastica Abidjan 3pp | | 800 | 24 | 90 | 3 | | ???0,00 | 0 |
| Sansevieria Zeylanica Compacta | | 206 | 12 | 40 | 1 | | ???0,00 | 0 |
| Sansevieria Bacularis Mikado | | 206 | 12 | 40 | 1 | | ???0,00 | 0 |
| Philodendron Prince Of Orange | | 800 | 27 | 80 | 1 | | ???0,00 | 0 |
| Monstera Delic. Moss covered stick | | 800 | 27 | 110 | 9 | | ???0,00 | 0 |
| Sansevieria Trifa. Laurentii . | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
| Sansevieria Bacularis Mikado | | 212 | 9 | 25 | 1 | | ???0,00 | 0 |
| Sansevieria Fernwood Fernwood Punk | | 212 | 9 | 25 | 1 | | ???0,00 | 0 |
| Sansevieria Fernwood Punk | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Asparagus Dens. Mazeppa | | 458 | 12 | 30 | 15 | | ???0,00 | 0 |
| Monstera Obliqua Leichtlinii Mint | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
| Monstera Burle Marx Flame | | 234 | 15 | 55 | 1 | | ???0,00 | 0 |
| Epipremnum Pinn. Marble Variegata . | | 206 | 12 | 20 | 4 | | ???0,00 | 0 |
| Sansevieria Trifa. Laurentii | | 800 | 27 | 100 | 1 | | ???0,00 | 0 |
| Euonymus Japon. Mixed Euonymus Japonicus Mixed | | 324 | 9 | 25 | 5 | | ???0,00 | 0 |
| Sansevieria Bacularis Mikado | | 445 | 4 | 12 | 1 | | ???0,00 | 0 |
| Sansevieria Zeylanica . | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Futura Superba . | | 407 | 14 | 50 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Futura Superba . | | 206 | 12 | 40 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Futura Superba . | | 212 | 9 | 30 | 1 | | ???0,00 | 0 |
| Carex Mixed Mixtray | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
| Carex Mixed Mixtray | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
| Howea Forsteriana 4pp | | 306 | 17 | 80 | 4 | | ???0,00 | 0 |
| Beaucarnea Recurvata Stem | | 408 | 14 | 40 | 3 | | ???0,00 | 0 |
| Pachira Aquatica Trunk 3pp | | 206 | 12 | 35 | 3 | | ???0,00 | 0 |
| Pachira Aquatica Cage | | 800 | 21 | 75 | 10 | | ???0,00 | 0 |
| Beaucarnea Recurvata Branched | | 800 | 21 | 55 | 3 | | ???0,00 | 0 |
| Pachira Aquatica Cage | | 800 | 19 | 65 | 10 | | ???0,00 | 0 |
| Kalanchoe Nf Thyrsiflora Basalt Steen | | 209 | 9 | 15 | 1 | | ???0,00 | 0 |
| Kalanchoe Nf Thyrsiflora Flapjack | | 823 | 508 | 15 | 1 | | ???0,00 | 0 |
| Callisia Repens Turtle . | | 308 | 510 | 15 | 0 | | ???0,00 | 0 |
| Chamaecyparis Catechu Decorum | | 295 | 12 | 50 | 1 | | ???0,00 | 0 |
| Dracaena Sand. Mixed 3 Decorum - Vlecht | | 295 | 12 | 50 | 5 | | ???0,00 | 0 |
| Epipremnum N&s Snow Leopard Moss covered stick | | 202 | 17 | 65 | 10 | | ???0,00 | 0 |
| Pachypodium Saundersii . | | 206 | 12 | 20 | 1 | | ???0,00 | 0 |
| Philodendron Scand. Brasil . | | 206 | 11 | 20 | 6 | | ???0,00 | 0 |
| Euonymus Japon. Aureus Euonymus Japonicus Aureus | | 324 | 9 | 19 | 4 | | ???0,00 | 0 |
| Euonymus Japon. Aureus Euonymus Japonicus Aureus | | 315 | 11 | 25 | 5 | | ???0,00 | 0 |
| Howea Forsteriana 5pp | | 232 | 19 | 110 | 5 | | ???0,00 | 0 |
| Plectranthus Col. Mst Alligator A Decorum | | 406 | 13 | 20 | 1 | | ???0,00 | 0 |
| Ficus Elastica Robusta 3pp | | 800 | 24 | 90 | 3 | | ???0,00 | 0 |
| Senecio Cilindricus Steen | | 800 | 27 | 40 | 998 | | ???0,00 | 0 |
| Schefflera Arbor. Compacta Gevlochten Stem | | 955 | 19 | 80 | 4 | | ???0,00 | 0 |
| Ficus Benja. Danielle Pyramid | | 800 | 21 | 105 | 3 | | ???0,00 | 0 |
| Ficus Cyathistipula . | | 306 | 17 | 70 | 3 | | ???0,00 | 0 |
| Chlorophytum Cos. Atlantic Atlantic | | 445 | 505 | 15 | 1 | | ???0,00 | 0 |
| Peperomia Graveolens Mini Graveolens | | 445 | 505 | 10 | 1 | | ???0,00 | 0 |
| Ficus Lyrata Air So Pure 1pp | | 800 | 21 | 100 | 1 | | ???0,00 | 0 |
| Ficus Benghalensis Audrey 3pp | | 800 | 27 | 100 | 3 | | ???0,00 | 0 |
| Cycas Revoluta 11+ Xl | | 407 | 14 | 55 | 11 | | ???0,00 | 0 |
| Chamaedorea Elegans . | | 206 | 12 | 40 | 15 | | ???0,00 | 0 |
| Senecio Archeri Himalaya . | | 308 | 510 | 15 | 999 | | ???0,00 | 0 |
| Parthenocissus Inserta . | | 306 | 12 | 20 | 0 | | ???0,00 | 0 |
| Murdannia Loriformis Alba Aquilon . | | 306 | 12 | 20 | 0 | | ???0,00 | 0 |
| Pilea Depressa . | | 308 | 510 | 15 | 0 | | ???0,00 | 0 |
| Peperomia Polybotrya Raindrop . | | 306 | 15 | 25 | 0 | | ???0,00 | 0 |
| Murdannia Loriformis Bright Star . | | 306 | 12 | 20 | 0 | | ???0,00 | 0 |
| Monstera Delic. Thai Constellatio Monstera Delicio | | 800 | 30 | 90 | 1 | | ???0,00 | 0 |
| Beaucarnea Recurvata Stem | | 800 | 21 | 70 | 1 | | ???0,00 | 0 |
| Haworthia Limifolia . | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Phalaenopsis Multi. Cute Holly 15 2 Spike | | 817 | 9 | 35 | 1 | | ???0,00 | 0 |
| Phalaenopsis Mixed (CR) Fontano 1 stem Mixed | | 829 | 350 | 9 | 50 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Padova (MI) Optistar Padova 2 Spiraea | | 829 | 700 | 12 | 60 | | ???0,00 | 0 |
| Phalaenopsis Multi. Rose (CR) Rose Striped 2 Spiraea | | 821 | 350 | 9 | 35 | | ???0,00 | 0 |
| Phalaenopsis Multi. Rose (CR) Sweety Lichtrose 2 S | | 821 | 350 | 9 | 35 | | ???0,00 | 0 |
| Phalaenopsis Multi. Anthurium Albenga Albenga 2 Spike | | 810 | 9 | 40 | 1 | | ???0,00 | 0 |
| Phalaenopsis 2 stem Minsk | | 206 | 12 | 65 | 12 | | ???0,00 | 0 |
| Phalaenopsis 2 stem Spilled Ink | | 206 | 12 | 65 | 12 | | ???0,00 | 0 |
| Phalaenopsis Honey Peach 3 Spike | | 816 | 12 | 65 | 23 | | ???0,00 | 0 |
| Phalaenopsis Multi. Hornglin Vick 2 Spike Purple | Purple | 817 | 9 | 40 | 11 | | ???0,00 | 0 |
| Phalaenopsis White Swan White 1 Spike in Martine M | | 818 | 7 | 35 | 1 | | ???0,00 | 0 |
| Phalaenopsis White Heart White 16+ Flowers | | 812 | 9 | 30 | 1 | | ???0,00 | 0 |
| Phalaenopsis Multi. Lilac (GF) Bellissimo Amore | | 829 | 982 | 15 | 50 | | ???0,00 | 0 |
| Phalaenopsis Multi. Lilac (SP) Optifriend Lotte 2 | | 821 | 150 | 7 | 25 | | ???0,00 | 0 |
| Phalaenopsis Multi. (SP) Optifriend Esmee 2 Spike | | 821 | 150 | 7 | 25 | | ???0,00 | 0 |
| Cambria Mixed Lisa Delight 2 stem | | 811 | 12 | 50 | 51 | | ???0,00 | 0 |
| Phalaenopsis Spirit Pink Pink Special 2 Spike | Pink | 812 | 12 | 45 | 1 | | ???0,00 | 0 |
| Hebe Hebe Donna New Dark Purple P23 Addenda® | | 800 | 23 | 45 | 11 | | ???0,00 | 0 |
| Gaultheria Rose Berry . | | 412 | 510 | 15 | 12 | | ???0,00 | 0 |
| Calluna Vulg. Garden G Rasta Girl Rasta White | | 408 | 13 | 15 | 15 | | ???0,00 | 0 |
| Calluna Vulg. Garden G Rasta Girl Rasta Red | | 408 | 13 | 15 | 15 | | ???0,00 | 0 |
| Calluna Vulg. Skyline Mixed 3 Colorado Trio Zwaar | | 412 | 9 | 20 | 15 | | ???0,00 | 0 |
| Calluna Vulg. Beauty L Laura Lilac Xxxl | | 306 | 17 | 40 | 20 | | ???0,00 | 0 |
| Calluna Vulg. Skyline Mixed 3 Colorado Trio Zwaar | | 412 | 9 | 20 | 15 | | ???0,00 | 0 |
| Chamaecyparis Laws. Ellwoodii . | | 811 | 15 | 55 | 1 | | ???0,00 | 0 |
| Sempervivum Coral Red Pbr Outdoor Geteeld | | 212 | 9 | 15 | 51 | | ???0,00 | 0 |
| Taxus Ø35cm Ball | | 800 | 27 | 50 | 5 | | ???0,00 | 0 |
| Hydrangea Mac. Hydrangea Mophead Red 7+ | Hy-pe Or | | 800 | 23 | 45 | 12 | | ???0,00 | 0 |
| Chamaecyparis Pis. Filifer Nana Chamaecyparis P.fi | | 955 | 17 | 25 | 998 | | ???0,00 | 0 |
| Gaultheria Rose Berry . | | 412 | 510 | 15 | 12 | | ???0,00 | 0 |
| Thuja Occid. Golden Globe . | | 306 | 17 | 35 | 19 | | ???0,00 | 0 |
| Hypericum Andr. | Yellow | 306 | 17 | 40 | 9 | | ???0,00 | 0 |
| Chamaecyparis Thyo. Top Point Chamaecyparis Thyoid | | 412 | 11 | 25 | 35 | | ???0,00 | 0 |
| Chamaecyparis Laws. Snow White . | | 412 | 11 | 35 | 40 | | ???0,00 | 0 |
| Carex Morrowii Ice Dance . | | 306 | 17 | 50 | 0 | | ???0,00 | 0 |
| Photinia Fraseri Little Red Robin . | | 315 | 11 | 32 | 4 | | ???0,00 | 0 |
| Juniperus Chinensis Stricta Juniperus Chinensis St | | 418 | 9 | 25 | 4 | | ???0,00 | 0 |
| Fargesia Rufa . | | 800 | 23 | 80 | 0 | | ???0,00 | 0 |
| Fargesia Rufa . | | 955 | 19 | 85 | 0 | | ???0,00 | 0 |
| Fargesia Rufa . | | 306 | 17 | 60 | 0 | | ???0,00 | 0 |
| Olea Europaea Stem | | 403 | 17 | 60 | 54 | | ???0,00 | 0 |
| Fargesia Jiuzhaigou 1 . | | 800 | 24 | 120 | 0 | | ???0,00 | 0 |
| Hebe Hebe Addenda® Donna® Purple P30 | | 800 | 30 | 50 | 11 | | ???0,00 | 0 |
| Fargesia Jiuzhaigou 1 Fargesia Jiu 1 | | 800 | 38 | 120 | 0 | | ???0,00 | 0 |
| Thuja Occid. Amber Glow Stem 80 Cm | | 800 | 28 | 120 | 998 | | ???0,00 | 0 |
| Vaste Pltn [Perennials] Chasmanthium Latifol | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
| Carex Oshimensis Everco Eversheen . | | 306 | 17 | 35 | 0 | | ???0,00 | 0 |
| Lagerstroemia Indica Cpoconut Sorbet Struik | | 800 | 32 | 60 | 12 | | ???0,00 | 0 |
| Taxus | | 800 | 21 | 75 | 5 | | ???0,00 | 0 |
| Hypericum Hypericum Miracle Pistache P17 | Yellow | 306 | 17 | 45 | 19 | | ???0,00 | 0 |
| Conifers Mixed . | | 408 | 13 | 40 | 50 | | ???0,00 | 0 |
| Chamaecyparis Laws. Snow White . | | 811 | 15 | 45 | 19 | | ???0,00 | 0 |
| Conifers Mixed Mixed in Tray | | 315 | 11 | 30 | 4 | | ???0,00 | 0 |
| Euonymus Luna | | 315 | 11 | 30 | 5 | | ???0,00 | 0 |
| Conifers Mixed Mixed in Tray | | 315 | 11 | 30 | 4 | | ???0,00 | 0 |
| Euonymus Fortunei Silver Queen . | | 324 | 9 | 25 | 5 | | ???0,00 | 0 |
| Euonymus Japon. Microphyllus Albo Silver | | 315 | 11 | 20 | 5 | | ???0,00 | 0 |
| Thuja Occid. Teddy Thuja Occidentalis Teddy | | 418 | 9 | 15 | 4 | | ???0,00 | 0 |
| Lagerstroemia Indica Rhapsody in Blue Struik | | 800 | 32 | 60 | 12 | | ???0,00 | 0 |
| Chamaecyparis Pis. Sky Blue Chask5012 | | 496 | 15 | 30 | 998 | | ???0,00 | 0 |
| Chamaecyparis Pis. Minta Chamaecyparis Pisifera Mi | | 412 | 11 | 17 | 10 | | ???0,00 | 0 |
| Chamaecyparis Pis. Sky Blue . | | 412 | 11 | 20 | 10 | | ???0,00 | 0 |
| Conifers And Shrubs Mixed Heester Mixed 13cm | | 310 | 13 | 40 | 8 | | ???0,00 | 0 |
| Chamaecyparis Laws. Snow White Snow White | | 478 | 13 | 40 | 19 | | ???0,00 | 0 |
| Conifers Mixed Mixed Opgaande Varieties Potgekweekt | | 811 | 17 | 55 | 19 | | ???0,00 | 0 |
| Taxus Baccata Sphere Potgekweekt | | 306 | 17 | 40 | 998 | | ???0,00 | 0 |
| Taxus Baccata Potgekweekt | | 410 | 13 | 50 | 998 | | ???0,00 | 0 |
| Juniperus Squamata Holger Juniperus Squamataholger | | 955 | 17 | 30 | 998 | | ???0,00 | 0 |
| Platycladus Orient. Aurea Nana . | | 306 | 17 | 45 | 19 | | ???0,00 | 0 |
| Juniperus Squamata Blue Star . | | 306 | 17 | 25 | 19 | | ???0,00 | 0 |
| Agave Potatorum Variegata | | 349 | 35 | 35 | 0 | | ???0,00 | 0 |
| Taxus Ø32cm Ball | | 800 | 24 | 45 | 5 | | ???0,00 | 0 |
| Miscanthus Sin. Red Chief . | | 800 | 23 | 100 | 0 | | ???0,00 | 0 |
| Boxwood Semp. Potgekweekt | | 811 | 17 | 30 | 35 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Queen Constance with Hoe | | 395 | 510 | 25 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Amaril Catchy Spring Yellow | | 410 | 510 | 23 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Idaho Gtc Premium Line Red Xl Flow | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Feliz in Royal cover Bicolor | | 490 | 12 | 27 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Dione in Royal cover White | | 326 | 15 | 27 | 3 | | ???0,00 | 0 |
| Kalanchoe Nf Decorum Variegata Multicolor | | 404 | 17 | 30 | 999 | | ???0,00 | 0 |
| Kalanchoe Nf Thyrsiflora Red Lips . | | 445 | 505 | 10 | 1 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ghk12aut H21 terrarium G | | 250 | 12 | 3 | 25 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Clxl20pil Chilling Large | | 968 | 20 | 1 | 20 | | ???0,00 | 0 |
| Compo Kamerplant Green L% New 2026 Jg20sit Jeans S | | 250 | 20 | 1 | 20 | | ???0,00 | 0 |
